Horse Name | PETIT ABRE SKIPA STAR - HSH |
Registration Number | 102013 |
Registration Status | Stud Book |
Competition Status | Not Eligible |
Hall of Fame | No |
Heritage Stock Horse | Yes |
Sex | Gelding |
Foaling Date | 06/09/1983 |
Colour | CHESTNUT |
Sire | DU SHRADIUM - HSH |
Dam | BRONZE PRINCESS - HSH |
Breeder | T & B Gilshenan |
Current Owner | Non Member |
Genetic Disorder Results | NO TESTS |
DNA Parentage Test | Not Parentage Verified |
Microchip Number | No microchip number on record |
Horse | 1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation |
---|---|---|---|---|---|
PETIT ABRE SKIPA STAR - HSH #102013 CHESTNUT 06/09/1983 |
DU SHRADIUM - HSH #40674 CHESTNUT 07/09/1976 |
EARL RADIUM - HSH #2118 CHESTNUT 01/08/1967 |
radiums call 02
|
radium 02 - WH | cecil 02 - WH |
black bess 03 | |||||
play 02 | medlow 02 - WH | ||||
vivienne 02 | |||||
BOXHURST BELLBIRD - FM HSH #12526 BROWN 01/10/1959 |
the bell boy 02 | farndale 02 | |||
bell 27 | |||||
bess 07 | medlow 02 - WH | ||||
vivienne 02 | |||||
DU SHANE - HSH #4416 BROWN 18/04/1951 |
brownie 21
|
blue ray 02 | excitement 02 | ||
unknown dam | |||||
limarch mare 02 | limarch 001 | ||||
unknown dam | |||||
unknown dam
|
|||||
BRONZE PRINCESS - HSH #4631 CHESTNUT 31/10/1969 |
BRONZE DART - HSH #13133 CHESTNUT 20/01/1967 |
blue dart 02
|
dentur 02 | denturius 02 | |
content 02 | |||||
little artist 02 | crimson dennis 001 | ||||
bonny abbey 01 | |||||
laudus mare 02
|
laudus 02 | midstream 001 | |||
applause 01 | |||||
red ballon 02 | air balloon 001 | ||||
yellow fox 01 | |||||
DU SHANE - HSH #4416 BROWN 18/04/1951 |
brownie 21
|
blue ray 02 | excitement 02 | ||
unknown dam | |||||
limarch mare 02 | limarch 001 | ||||
unknown dam | |||||
unknown dam
|
|||||
Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status |
---|
HSH Assessment | Yes | |
Breed | Assessment | Eligibility Criteria |
Thoroughbred | N | N |
Approved - AB | 0.0% | Must NOT exceed 25% |
Modern - MB | 0.0% | Must NOT exceed 12.5% |
Unknown - UB | 0.0% | Must NOT exceed 12.5% |
Combined - MB/UB | 0.0% | Must NOT exceed 12.5% |
Date | Name | Event | Place | Rider |
---|---|---|---|---|
02/05/97 | NATIONAL CHAMPIONSHIPS 1997 - GRAFTON | Working Horse (rider 13yrs & under 17yrs)/No rounds | 4 | TERESA HOWARD |
Code | Lot | Name | Location | Sale Date |
---|
Stories |
---|