Horse Name | DARBEE DAWN |
Registration Number | 101777 |
Registration Status | Stud Book |
Competition Status | Eligible |
Hall of Fame | No |
Heritage Stock Horse | Not Eligible |
Sex | Mare |
Foaling Date | 02/10/1982 |
Colour | BROWN |
Sire | WILJOHN RAYMUS - HSH |
Dam | DARBEE PRINCESS |
Breeder | Mr E Darr |
Current Owner | KJ & AM Rumbel |
Genetic Disorder Results | NO TESTS |
DNA Parentage Test | Not Parentage Verified |
Microchip Number | No microchip number on record |
Horse | 1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation |
---|---|---|---|---|---|
DARBEE DAWN #101777 BROWN 02/10/1982 |
WILJOHN RAYMUS - HSH #25647 BROWN 01/11/1972 |
WILLUNGA CONRAY - HSH #32958 BROWN 08/03/1960 |
smokey 02
|
dimray 02 - WH | radium 02 - WH |
doreen 02 | |||||
simmer 03 | commanche 001 | ||||
march 01 | |||||
dolly 40
|
young ginger 02 | giro 02 | |||
musk 02 | |||||
zane 03 | maori king 001 | ||||
unknown dam | |||||
RUMBELS ALMA - FM HSH #15389 BROWN 01/08/1951 |
bignells radiant 02 - WH 01/08/1934 |
radium 02 - WH | cecil 02 - WH | ||
black bess 03 | |||||
mac whites dawn 02 | taylors saladin sire 02 | ||||
silver girl 02 | |||||
bonnot 02
|
v rumbels spot 001 | ||||
unknown dam | |||||
DARBEE PRINCESS #36472 GREY 16/12/1970 |
pronto king 02
|
pronto mio 02 01/08/1959 |
cardenal chico 02 | hired hands cardinal 02 | |
la brooks 01 | |||||
la papa 02 | wimpy 001 | ||||
tom east mare 01 | |||||
retford quarter cherry 02
|
MESCAL - FS | wimpy 02 | |||
wardlaw cocoa 02 | |||||
miss wellmead 02 | william the fourth 001 | ||||
unknown dam | |||||
iris 02
|
dimray 02 - WH 01/08/1938 |
radium 02 - WH | cecil 02 - WH | ||
black bess 03 | |||||
doreen 02 | silvius 02 | ||||
nevadah 01 | |||||
carter mare 01
|
|||||
Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status |
---|
HSH Assessment | Not Eligible | |
Breed | Assessment | Eligibility Criteria |
Thoroughbred | N | N |
Approved - AB | 0.0% | Must NOT exceed 25% |
Modern - MB | 18.75% | Must NOT exceed 12.5% |
Unknown - UB | 0.0% | Must NOT exceed 12.5% |
Combined - MB/UB | 18.75% | Must NOT exceed 12.5% |
Date | Name | Event | Place | Rider |
---|
Code | Lot | Name | Location | Sale Date |
---|
Stories |
---|