| Horse Name | SUNDECK ABBA - HSH | 
| Registration Number | 100282 | 
| Registration Status | Stud Book | 
| Competition Status | Not Eligible | 
| Hall of Fame | No | 
| Heritage Stock Horse | Yes | 
| Sex | Mare | 
| Foaling Date | 16/10/1983 | 
| Colour | BROWN | 
| Sire | WANEELA JACQUA ABLE - HSH | 
| Dam | BLORA GOLDEN PEAK - HSH | 
| Breeder | M H & G R Alcock | 
| Current Owner | Non Member | 
| Genetic Disorder Results | NO TESTS | 
| DNA Parentage Test | Not Parentage Verified | 
| Microchip Number | No microchip number on record | 
| Horse | 1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation | 
|---|---|---|---|---|---|
| SUNDECK ABBA - HSH #100282 BROWN 16/10/1983 | WANEELA JACQUA ABLE - HSH #46541 BLACK 16/11/1977 | ABIE - IS HSH #1801 BLACK 14/10/1963 | ABBEY - FS HSH #448 BLACK 26/01/1955 | radiant 02 - WH | radium ii 02 - WH | 
| lady squires 02 | |||||
| joys pal 02 | radium ii 02 - WH | ||||
| cooplacurripa station mare 01 | |||||
| magpie 02 
 | bulga boy 02 - WH | the verderer 02 | |||
| miss band 02 | |||||
| sir rocko mare 02 | sir rocko 001 | ||||
| tippo tom mare 02 | |||||
| JACQUA RAY BOO - HSH #27503 CHESTNUT 06/11/1963 | tabus pride 02 
 | magic bow 02 | blue peter 02 | ||
| simnel 02 | |||||
| miss sal 02 | salmagundi 02 | ||||
| tyromissa 02 | |||||
| unknown dam 
 | |||||
| BLORA GOLDEN PEAK - HSH #43953 CHESTNUT 09/09/1974 | GO ALONG #2202 BROWN | rhythmic light 02 01/08/1954 | persian gulf 02 | bahram 02 | |
| double life 02 | |||||
| golden twilight 02 | gold bridge 02 | ||||
| decameron nights 02 | |||||
| flutter on 02 01/08/1957 | double bore 02 | borealis 02 | |||
| borobella 02 | |||||
| rohini 02 | scorpion 02 | ||||
| good intentions 02 | |||||
| WHY PEAK - HSH #5592 CHESTNUT | gold milla 
 | ||||
| martial gift 
 | |||||
| Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status | 
|---|
| HSH Assessment | Yes | |
| Breed | Assessment | Eligibility Criteria | 
| Thoroughbred | N | N | 
| Approved - AB | 0% | Must NOT exceed 25% | 
| Modern - MB | 0% | Must NOT exceed 12.5% | 
| Unknown - UB | 0% | Must NOT exceed 12.5% | 
| Combined - MB/UB | 0% | Must NOT exceed 12.5% | 
| Date | Name | Event | Place | Rider | 
|---|
| Code | Lot | Name | Location | Sale Date | 
|---|
| Stories | 
|---|