Horse Name | DANDILLA OPAL - HSH |
Registration Number | 100195 |
Registration Status | Stud Book |
Competition Status | Eligible |
Hall of Fame | No |
Heritage Stock Horse | Yes |
Sex | Mare |
Foaling Date | 11/11/1986 |
Colour | BROWN/BLACK |
Sire | DANDILLA COLIN BRUCE - HSH |
Dam | NIAGARA SAPHIRE - HSH |
Breeder | WE & D Sparkes |
Current Owner | Dandilla Pastoral Co |
Genetic Disorder Results | NO TESTS |
DNA Parentage Test | Not Parentage Verified |
Microchip Number | No microchip number on record |
Horse | 1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation |
---|---|---|---|---|---|
DANDILLA OPAL - HSH #100195 BROWN/BLACK 11/11/1986 |
DANDILLA COLIN BRUCE - HSH #71670 BAY 12/08/1983 |
THE RINGER - FS HSH #19738 BAY 01/08/1960 |
bobbie bruce 02 - WH 01/08/1934 |
bruce 02 - WH | moorefield 03 - WH |
little nell 01 | |||||
cadger 02 | sylvander 02 | ||||
bonnie 24 | |||||
mopsy 02
|
cool bruce 02 - WH | bruce 02 - WH | |||
pinkertons creamy mare 02 | |||||
babette 02 | serene 03 - WH | ||||
e cohen mare 01 | |||||
DANDILLA COLLEEN - HSH #1313 CHESTNUT |
commandant 02 01/08/1946 |
laureate 02 | law maker 02 | ||
stage wit 02 | |||||
cavil 02 | golden myth 02 | ||||
versatile 02 | |||||
volette 02
|
volunteer 02 | hazrat 001 | |||
rigmarole 01 | |||||
persellen 02 | bachelors persse 001 | ||||
ellen veil 01 | |||||
NIAGARA SAPHIRE - HSH #2036 GREY 01/08/1963 |
commandant 02 01/08/1946 |
laureate 02
|
law maker 02 | phalaris 02 | |
book law 01 | |||||
stage wit 02 | whittier 02 | ||||
stagegirl 01 | |||||
cavil 02 01/08/1924 |
golden myth 02 | tredennis 02 | |||
golden lilly 01 | |||||
versatile 02 | chaucer 001 | ||||
verve 01 | |||||
dove 01
|
|
||||
|
|||||
Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status |
---|
HSH Assessment | Yes | |
Breed | Assessment | Eligibility Criteria |
Thoroughbred | N | N |
Approved - AB | 0.0% | Must NOT exceed 25% |
Modern - MB | 0.0% | Must NOT exceed 12.5% |
Unknown - UB | 0.0% | Must NOT exceed 12.5% |
Combined - MB/UB | 0.0% | Must NOT exceed 12.5% |
Date | Name | Event | Place | Rider |
---|
Code | Lot | Name | Location | Sale Date |
---|
Stories |
---|