| Horse Name | BEANSVILLE FRECKLES A ONE |
| Registration Number | 81224 |
| Registration Status | Stud Book |
| Competition Status | Deceased |
| Hall of Fame | No |
| Heritage Stock Horse | Not Eligible |
| Sex | Gelding |
| Foaling Date | 14/11/1994 |
| Colour | CHESTNUT |
| Sire | jays doc bar 02 |
| Dam | navans freckles folly 02 |
| Breeder | Mr G F Amos |
| Current Owner | Beansville Enterprises |
| Genetic Disorder Results | NO TESTS |
| DNA Parentage Test | Not Parentage Verified |
| Microchip Number | No microchip number on record |
| Horse | 1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation |
|---|---|---|---|---|---|
| BEANSVILLE FRECKLES A ONE #81224 CHESTNUT 14/11/1994 |
jays doc bar 02
|
freckles jay jay 02
|
jewels leo bars 02
|
sugar bars 02 | three bars 02 |
| frontera sugar 01 | |||||
| leo pan 02 | leo 001 | ||||
| panticha 01 | |||||
| reys jay pride 01
|
|||||
| docs susie bay 02
|
doc bar 02
|
lightning bar 02 | three bars 02 | ||
| della p 02 | |||||
| dandy doll 02 | texas dandy 001 | ||||
| bar maid 01 | |||||
| susies bay 02
|
poco tivio 02 | poco bueno 02 | |||
| sheilwin 01 | |||||
| susie l 02 | |||||
| navans freckles folly 02
|
MR FRECKLES BOY - FS #25687 CHESTNUT 23/03/1976 |
jewels leo bars 02
|
sugar bars 02 | three bars 02 | |
| frontera sugar 01 | |||||
| leo pan 02 | leo 001 | ||||
| panticha 01 | |||||
| croark 02
|
croton oil 02 | leo 02 | |||
| randles lady 02 | |||||
| mainline arkie 02 | mainline buck 001 | ||||
| miss hunt 01 | |||||
| hill king pistol mare 02
|
hill king pistol 02 01/08/1966 |
hill king 02 | king 001 | ||
| nettie hill 01 | |||||
| pistolita 02 | kings pistol 02 | ||||
| katy wolf 01 | |||||
| unknown dam
|
|||||
| Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status |
|---|
| HSH Assessment | Not Eligible | |
| Breed | Assessment | Eligibility Criteria |
| Thoroughbred | N | N |
| Approved - AB | 0% | Must NOT exceed 25% |
| Modern - MB | 96.8% | Must NOT exceed 12.5% |
| Unknown - UB | 0% | Must NOT exceed 12.5% |
| Combined - MB/UB | 96.8% | Must NOT exceed 12.5% |
| Date | Name | Event | Place | Rider |
|---|---|---|---|---|
| 26/07/02 | Halls Creek Rodeo & Campdraft | Open Campdraft | 5 | W Bean |
| Code | Lot | Name | Location | Sale Date |
|---|
| Stories |
|---|