Horse Name | WOLTMANS SARGES HOPE |
Registration Number | 81047 |
Registration Status | Stud Book |
Competition Status | Not Eligible |
Hall of Fame | No |
Heritage Stock Horse | Not Assessed |
Sex | Gelding |
Foaling Date | 27/10/1991 |
Colour | BROWN |
Sire | tattenham 02 |
Dam | at midnight 02 |
Breeder | Not Supplied |
Current Owner | Mrs A Higgins |
Genetic Disorder Results | NO TESTS |
DNA Parentage Test | Not Parentage Verified |
Microchip Number | No microchip number on record |
Horse | 1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation |
---|---|---|---|---|---|
WOLTMANS SARGES HOPE #81047 BROWN 27/10/1991 |
tattenham 02
|
star kingdom 02 01/08/1946 |
stardust 05 01/08/1937 |
hyperion 02 | gainsborough 02 |
selene 02 | |||||
sister stella 02 | friar marcus 02 | ||||
etoile 02 | |||||
impromptu 02 01/08/1939 |
concerto 02 | orpheus 02 | |||
constellation 02 | |||||
thoughtless 02 | papyrus 02 | ||||
virgins folly 02 | |||||
magic symbol 02 01/08/1956 |
makarpura 02
|
big game 02 | bahram 02 | ||
myrobella 02 | |||||
cap d or 02 | gold bridge 02 | ||||
lady madcap 02 | |||||
magic wonder 01
|
|||||
at midnight 02
|
turf ruler 02
|
ruling 02
|
bold ruler 02 | nasrullah 02 | |
miss disco 02 | |||||
desirade 02 | tantieme 02 | ||||
relance 02 | |||||
philimedes 02
|
alcimedes 02 | alycidon 02 | |||
honey hill 02 | |||||
philadelphia 02 | foxbridge 02 | ||||
winning flight 01 | |||||
stars away 02
|
capricorno 02
|
never say die 02 | nasrullah 02 | ||
singing grass 01 | |||||
short sentence 02 | court martial 02 | ||||
three weeks 01 | |||||
lady of grace 01
|
|||||
Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status |
---|
HSH Assessment | Not Assessed |
Date | Name | Event | Place | Rider |
---|---|---|---|---|
05/04/03 | Show Series 4 Final North Queensland | Show Series Working | 2 | Amy Greenhalgh |
05/04/03 | Show Series 4 Final North Queensland | Show Series Led | 4 | Amy Greenhalgh |
05/04/03 | Show Series 4 Final North Queensland | Show Series Hack | 2 | Amy Greenhalgh |
2003-05-04 00:00:00 | Show Series 4 Final North Queensland | Show Series Working | 2 | Amy Greenhalgh |
2003-05-04 00:00:00 | Show Series 4 Final North Queensland | Show Series Led | 4 | Amy Greenhalgh |
2003-05-04 00:00:00 | Show Series 4 Final North Queensland | Show Series Hack | 2 | Amy Greenhalgh |
2003-05-04 00:00:00 | Show Series 4 Final North Queensland | Show Series Working | 2 | Amy Greenhalgh |
2003-05-04 00:00:00 | Show Series 4 Final North Queensland | Show Series Led | 4 | Amy Greenhalgh |
2003-05-04 00:00:00 | Show Series 4 Final North Queensland | Show Series Hack | 2 | Amy Greenhalgh |
2003-05-04 00:00:00 | Show Series 4 Final North Queensland | Show Series Working | 2 | Amy Greenhalgh |
2003-05-04 00:00:00 | Show Series 4 Final North Queensland | Show Series Led | 4 | Amy Greenhalgh |
2003-05-04 00:00:00 | Show Series 4 Final North Queensland | Show Series Hack | 2 | Amy Greenhalgh |
2003-05-04 00:00:00 | Show Series 4 Final North Queensland | Show Series Working | 2 | Amy Greenhalgh |
2003-05-04 00:00:00 | Show Series 4 Final North Queensland | Show Series Led | 4 | Amy Greenhalgh |
2003-05-04 00:00:00 | Show Series 4 Final North Queensland | Show Series Hack | 2 | Amy Greenhalgh |
2003-05-04 00:00:00 | Show Series 4 Final North Queensland | Show Series Working | 2 | Amy Greenhalgh |
2003-05-04 00:00:00 | Show Series 4 Final North Queensland | Show Series Led | 4 | Amy Greenhalgh |
2003-05-04 00:00:00 | Show Series 4 Final North Queensland | Show Series Hack | 2 | Amy Greenhalgh |
2003-05-04 00:00:00 | Show Series 4 Final North Queensland | Show Series Working | 2 | Amy Greenhalgh |
2003-05-04 00:00:00 | Show Series 4 Final North Queensland | Show Series Led | 4 | Amy Greenhalgh |
2003-05-04 00:00:00 | Show Series 4 Final North Queensland | Show Series Hack | 2 | Amy Greenhalgh |
2003-05-04 00:00:00 | Show Series 4 Final North Queensland | Show Series Working | 2 | Amy Greenhalgh |
2003-05-04 00:00:00 | Show Series 4 Final North Queensland | Show Series Led | 4 | Amy Greenhalgh |
2003-05-04 00:00:00 | Show Series 4 Final North Queensland | Show Series Hack | 2 | Amy Greenhalgh |
2003-05-04 00:00:00 | Show Series 4 Final North Queensland | Show Series Working | 2 | Amy Greenhalgh |
2003-05-04 00:00:00 | Show Series 4 Final North Queensland | Show Series Led | 4 | Amy Greenhalgh |
2003-05-04 00:00:00 | Show Series 4 Final North Queensland | Show Series Hack | 2 | Amy Greenhalgh |
2003-05-04 00:00:00 | Show Series 4 Final North Queensland | Show Series Working | 2 | Amy Greenhalgh |
2003-05-04 00:00:00 | Show Series 4 Final North Queensland | Show Series Led | 4 | Amy Greenhalgh |
2003-05-04 00:00:00 | Show Series 4 Final North Queensland | Show Series Hack | 2 | Amy Greenhalgh |
Code | Lot | Name | Location | Sale Date |
---|
Stories |
---|