Horse Name | TELLUM LACE |
Registration Number | 80774 |
Registration Status | Stud Book |
Competition Status | Deceased |
Hall of Fame | No |
Heritage Stock Horse | Not Eligible |
Sex | Mare |
Foaling Date | 01/12/1989 |
Colour | BAY/DUN |
Sire | VOLPLANE - HSH |
Dam | unknown dam |
Breeder | PJ & AV Finlay |
Current Owner | PJ & AV Finlay |
Genetic Disorder Results | NO TESTS |
DNA Parentage Test | Not Parentage Verified |
Microchip Number | No microchip number on record |
Horse | 1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation |
---|---|---|---|---|---|
TELLUM LACE #80774 BAY/DUN 01/12/1989 |
VOLPLANE - HSH #74730 BLACK 10/01/1980 |
ELLIOTTS CREEK CADET - FS HSH #2280 BROWN 01/12/1967 |
commandant 02 01/08/1946 |
laureate 02 | law maker 02 |
stage wit 02 | |||||
cavil 02 | golden myth 02 | ||||
versatile 02 | |||||
respect 02
|
bobbie bruce 02 - WH | bruce 02 - WH | |||
cadger 02 | |||||
grampian hills select 02 | grampian hills attunga 02 | ||||
unknown dam | |||||
VOLLETTE - FM HSH #1778 CHESTNUT 01/08/1967 |
commandant 02 01/08/1946 |
laureate 02 | law maker 02 | ||
stage wit 02 | |||||
cavil 02 | golden myth 02 | ||||
versatile 02 | |||||
volette 02
|
volunteer 02 | hazrat 001 | |||
rigmarole 01 | |||||
persellen 02 | bachelors persse 001 | ||||
ellen veil 01 | |||||
unknown dam
|
|
|
|||
|
|||||
|
|
||||
|
|||||
Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status |
---|
HSH Assessment | Not Eligible | |
Breed | Assessment | Eligibility Criteria |
Thoroughbred | N | N |
Approved - AB | 0.0% | Must NOT exceed 25% |
Modern - MB | 0.0% | Must NOT exceed 12.5% |
Unknown - UB | 50.0% | Must NOT exceed 12.5% |
Combined - MB/UB | 50.0% | Must NOT exceed 12.5% |
Date | Name | Event | Place | Rider |
---|
Code | Lot | Name | Location | Sale Date |
---|
Stories |
---|