| Horse Name | BEAVER GREY GUM |
| Registration Number | 80593 |
| Registration Status | Stud Book |
| Competition Status | Not Eligible |
| Hall of Fame | No |
| Heritage Stock Horse | Not Assessed |
| Sex | Gelding |
| Foaling Date | 13/09/1993 |
| Colour | GREY |
| Sire | BEAVER DOC |
| Dam | go anna bar 02 |
| Breeder | Not Supplied |
| Current Owner | Non Member |
| Genetic Disorder Results | NO TESTS |
| DNA Parentage Test | Not Parentage Verified |
| Microchip Number | No microchip number on record |
| Horse | 1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation |
|---|---|---|---|---|---|
| BEAVER GREY GUM #80593 GREY 13/09/1993 |
BEAVER DOC #SM-128913 BAY 27/08/1978 |
war beaver 02 01/08/1967 |
war leo 02
|
leos question 001 | |
| war bird 01 | |||||
| beaveretta 02
|
beaver creek 001 | ||||
| ruth blackburn 01 | |||||
| docs susie bay 02
|
doc bar 02
|
lightning bar 02 | three bars 02 | ||
| della p 02 | |||||
| dandy doll 02 | texas dandy 001 | ||||
| bar maid 01 | |||||
| susies bay 02
|
poco tivio 02 | poco bueno 02 | |||
| sheilwin 01 | |||||
| susie l 02 | |||||
| go anna bar 02
|
bar deck 03
|
morn deck 02
|
lion deck 02 | jet deck 02 | |
| miss ettaleo 01 | |||||
| docs misty morn 02 | doc bar 02 | ||||
| jandon 01 | |||||
| roxanna bar 01
|
|||||
| peppy go anna 02
|
peppy snake 02 23/02/1975 |
mr san peppy 02 | leo san 02 | ||
| peppy belle 02 | |||||
| vibora chica 02 | el nino 02 | ||||
| vibora tres 01 | |||||
| king ranch dazzle 01
|
|||||
| Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status |
|---|
| HSH Assessment | Not Assessed |
| Date | Name | Event | Place | Rider |
|---|---|---|---|---|
| 24/05/02 | Chinchilla Agricultural Show | Reserve Ch. Working ASH | R | C Francis |
| 24/05/02 | Chinchilla Agricultural Show | Hack 14hh & under | 2 | C Francis |
| 24/05/02 | Chinchilla Agricultural Show | Working 4yo & over | 2 | C Francis |
| 24/05/02 | Chinchilla Agricultural Show | Reserve Champion Hack | R | C Francis |
| 24/05/02 | Chinchilla Agricultural Show | Led Gelding | 2 | C Francis |
| 09/03/02 | Tara Agricultural Show | Working Colt,Stallion, Gelding | 2 | Carmel Francis |
| 09/03/02 | Tara Agricultural Show | Maiden Working ASH | 2 | Carmel Francis |
| 09/03/02 | Tara Agricultural Show | Led Mare | 2 | Carmel Francis |
| Code | Lot | Name | Location | Sale Date |
|---|
| Stories |
|---|