Horse Name | DOCS ANN |
Registration Number | 80382 |
Registration Status | Stud Book |
Competition Status | Deceased |
Hall of Fame | No |
Heritage Stock Horse | Not Assessed |
Sex | Mare |
Foaling Date | 16/12/1982 |
Colour | DUN |
Sire | docs cinnabar 02 |
Dam | kings holly ann 02 |
Breeder | Not Supplied |
Current Owner | Locke Investments |
Genetic Disorder Results | NO TESTS |
DNA Parentage Test | Not Parentage Verified |
Microchip Number | No microchip number on record |
Horse | 1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation |
---|---|---|---|---|---|
DOCS ANN #80382 DUN 16/12/1982 |
docs cinnabar 02 03/11/1975 |
docs poco bar 02 13/01/1973 |
doc bar 02
|
lightning bar 02 | three bars 02 |
dellas 01 | |||||
dandy doll 02 | texas dandy 001 | ||||
bar maid 01 | |||||
poco gata 02
|
poco bueno 02 | king 001 | |||
miss taylor 01 | |||||
lady bee pep 01 | |||||
royal peppy pride 02 01/08/1968 |
royal max 02
|
royal king 02 | king 001 | ||
rocket landing 01 | |||||
texas flo 02 | bull dust 001 | ||||
texas tanie 01 | |||||
peppys gal 02
|
peppy pickett 001 | ||||
os little sister 01 | |||||
kings holly ann 02 01/04/1977 |
sundance king 02 01/08/1971 |
hill king pistol 02 01/08/1966 |
hill king 02 | king 001 | |
nettie hill 01 | |||||
pistolita 02 | kings pistol 02 | ||||
katy wolf 01 | |||||
quarter beam 02 01/08/1963 |
tejano chico 02 | cardenal chico 02 | |||
golandrina 02 | |||||
joy 04 | vaquero 02 | ||||
william iv mare 01 | |||||
tizzana quick step 02 01/08/1971 |
anns hollywood 02 01/08/1957 |
hollywood gold 02 | gold rush 00 | ||
triangle lady 00 | |||||
little red ann 02 | joe tom 001 | ||||
lillian buggins 01 | |||||
nimble 01
|
|||||
Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status |
---|
HSH Assessment | Not Assessed |
Date | Name | Event | Place | Rider |
---|
Code | Lot | Name | Location | Sale Date |
---|
Stories |
---|