| Horse Name | SODA DAWN |
| Registration Number | 80327 |
| Registration Status | Stud Book |
| Competition Status | Not Eligible |
| Genetic Disorder Results | NO TESTS |
| Hall of Fame | No |
| Heritage Stock Horse | Not Eligible |
| Sex | Mare |
| Foaling Date | 01/08/1985 |
| Colour | CHESTNUT |
| Sire | capsicum 02 |
| Dam | sideum 02 |
| Breeder | Not Supplied |
| Current Owner | LP & JM Knight |
| DNA Parentage Test | Not Parentage Verified |
| Microchip Number | No microchip number on record |
| Horse | 1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation |
|---|---|---|---|---|---|
| SODA DAWN #80327 CHESTNUT 01/08/1985 Genetic - NO TESTS |
capsicum 02
|
pimento 02
|
prince bio 02
|
prince rose 02 | rose prince 001 |
| indolence 01 | |||||
| biologie 02 | bacteriophage 001 | ||||
| eponge 01 | |||||
| dinarella 02
|
niccolo dell arca 02 | coronach 02 | |||
| nogara 02 | |||||
| dapherotipia 02 | manna 02 | ||||
| dossa dossi 01 | |||||
| expidite 02
|
rush 02
|
djebel 02 | tourbillon 02 | ||
| loika 02 | |||||
| la perroquette 02 | brantome 001 | ||||
| perruche bleue 01 | |||||
| chintz 02
|
milling 02 | mieuxce 02 | |||
| millrock 01 | |||||
| chindara 02 | ronsard 001 | ||||
| ziraleet 01 | |||||
| sideum 02
|
snow star 02
|
rogerstone castle 02
|
mr jinks 02 | tetratema 02 | |
| false piety 01 | |||||
| apple ring 02 | pommern 001 | ||||
| blue fairy 01 | |||||
| meteorical 02
|
gay lothario 02 | gay crusader 02 | |||
| love in idleness 02 | |||||
| lady meteor 02 | great star 02 | ||||
| balkan rose 01 | |||||
| persideo 02
|
scared 02
|
the panther 02 | tracery 02 | ||
| countess zia 01 | |||||
| last glimpse 01 | |||||
| maid of peru 02
|
el cacique 02 | tracery 02 | |||
| indiecita 02 | |||||
| peruna 02 | persian knight 02 | ||||
| perugia 01 |
| Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status |
|---|
| HSH Assessment | Not Eligible | |
| Breed | Assessment | Eligibility Criteria |
| Thoroughbred | Y | N |
| Approved - AB | 0% | Must NOT exceed 25% |
| Modern - MB | 0% | Must NOT exceed 12.5% |
| Unknown - UB | 0% | Must NOT exceed 12.5% |
| Combined - MB/UB | 0% | Must NOT exceed 12.5% |
| Date | Name | Event | Place | Rider |
|---|
| Code | Lot | Name | Location | Sale Date |
|---|
| Stories |
|---|