Horse Name | VOODOO WOMAN |
Registration Number | 78082 |
Registration Status | Stud Book |
Competition Status | Not Eligible |
Hall of Fame | No |
Heritage Stock Horse | Not Eligible |
Sex | Mare |
Foaling Date | 28/10/1993 |
Colour | BAY |
Sire | voodoo rhythm 02 |
Dam | pretty woman 02 |
Breeder | Not Supplied |
Current Owner | Non Member |
Genetic Disorder Results | NO TESTS |
DNA Parentage Test | Not Parentage Verified |
Microchip Number | No microchip number on record |
Horse | 1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation |
---|---|---|---|---|---|
VOODOO WOMAN #78082 BAY 28/10/1993 |
voodoo rhythm 02
|
northern dancer 02
|
nearctic 02
|
nearco 02 | pharos 02 |
nogara 02 | |||||
lady angela 02 | hyperion 02 | ||||
sister sarah 01 | |||||
natalma 02
|
native dancer 02 | polynesian 001 | |||
geisha 01 | |||||
al mahmoud 02 | mah moud 001 | ||||
arbitrator 01 | |||||
obeah 02
|
cyane 02
|
turn to 02 | royal charger 02 | ||
source sucree 01 | |||||
your game 02 | beau pere 02 | ||||
winkle 02 | |||||
book of verse 02
|
one count 02 | count fleet 001 | |||
ace card 01 | |||||
persian maid 03 | tehran 02 | ||||
aroma 01 | |||||
pretty woman 02
|
favoured bay 02
|
gala performance 02
|
stardust 05 | hyperion 02 | |
sister stella 02 | |||||
extravagance 02 | bahram 02 | ||||
spend a penny 02 | |||||
blue barbie 02
|
grey ghost 02 | vilmorin 02 | |||
silver strap 02 | |||||
through the rye 02 | harvest hour 02 | ||||
bashful lady 02 | |||||
norina 02
|
fairs fair 02 01/08/1943 |
fair trial 02 | fairway 02 | ||
lady juror 02 | |||||
fairy godmother 02 | diligence 02 | ||||
cinderella 14 | |||||
lady sandra 01
|
|||||
Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status |
---|
HSH Assessment | Not Eligible | |
Breed | Assessment | Eligibility Criteria |
Thoroughbred | Y | N |
Approved - AB | 0.0% | Must NOT exceed 25% |
Modern - MB | 0.0% | Must NOT exceed 12.5% |
Unknown - UB | 0.0% | Must NOT exceed 12.5% |
Combined - MB/UB | 0.0% | Must NOT exceed 12.5% |
Date | Name | Event | Place | Rider |
---|
Code | Lot | Name | Location | Sale Date |
---|
Stories |
---|