Horse Name | ALTOS ANGEL |
Registration Number | 78053 |
Registration Status | Stud Book |
Competition Status | Eligible |
Hall of Fame | No |
Heritage Stock Horse | Not Eligible |
Sex | Mare |
Foaling Date | 12/09/1993 |
Colour | BAY |
Sire | alto vita 02 |
Dam | gusanita 02 |
Breeder | Not Supplied |
Current Owner | Ms DC Orchard |
Genetic Disorder Results | NO TESTS |
DNA Parentage Test | Not Parentage Verified |
Microchip Number | No microchip number on record |
Horse | 1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation |
---|---|---|---|---|---|
ALTOS ANGEL #78053 BAY 12/09/1993 |
alto vita 02
|
bletchingly 02
|
biscay 02 01/08/1965 |
star kingdom 02 | stardust 05 |
impromptu 02 | |||||
magic symbol 02 | makarpura 02 | ||||
magic wonder 01 | |||||
coogee 02
|
relic 02 | war relic 02 | |||
bridal colors 02 | |||||
last judgement 02 | fair trial 02 | ||||
faustina 01 | |||||
showvain 02
|
vain 02 01/08/1966 |
wilkes 02 | court martial 02 | ||
sans tares 02 | |||||
elated 02 | orgoglio 02 | ||||
rarcamba 02 | |||||
showland 01
|
|||||
gusanita 02
|
johns hope 02
|
wilkes 02 01/08/1952 |
court martial 02 | fair trial 02 | |
instantaneous 02 | |||||
sans tares 02 | sind 001 | ||||
tara 01 | |||||
fraction 02
|
damtar 02 | pharis 02 | |||
tharida 01 | |||||
favour 01 | |||||
denny lass 02
|
rocky thumb 02
|
nasrullah 02 | nearco 02 | ||
mumtaz begum 02 | |||||
skye 02 | blue peter 001 | ||||
iona 01 | |||||
miss southby 01
|
|||||
Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status |
---|
HSH Assessment | Not Eligible | |
Breed | Assessment | Eligibility Criteria |
Thoroughbred | Y | N |
Approved - AB | 0% | Must NOT exceed 25% |
Modern - MB | 0% | Must NOT exceed 12.5% |
Unknown - UB | 0% | Must NOT exceed 12.5% |
Combined - MB/UB | 0% | Must NOT exceed 12.5% |
Date | Name | Event | Place | Rider |
---|
Code | Lot | Name | Location | Sale Date |
---|
Stories |
---|