| Horse Name | LADY HIGHBROW |
| Registration Number | 78043 |
| Registration Status | Stud Book |
| Competition Status | Deceased |
| Hall of Fame | No |
| Heritage Stock Horse | Not Eligible |
| Sex | Mare |
| Foaling Date | 20/09/1990 |
| Colour | BAY/BROWN |
| Sire | favoured bay 02 |
| Dam | lady greenwood 02 |
| Breeder | Not Supplied |
| Current Owner | Mrs HJ Foster |
| Genetic Disorder Results | NO TESTS |
| DNA Parentage Test | Not Parentage Verified |
| Microchip Number | No microchip number on record |
| Horse | 1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation |
|---|---|---|---|---|---|
| LADY HIGHBROW #78043 BAY/BROWN 20/09/1990 |
favoured bay 02
|
gala performance 02
|
stardust 05 01/08/1937 |
hyperion 02 | gainsborough 02 |
| selene 02 | |||||
| sister stella 02 | friar marcus 02 | ||||
| etoile 02 | |||||
| extravagance 02
|
bahram 02 | blandford 02 | |||
| friars daughter 01 | |||||
| spend a penny 02 | apron 02 | ||||
| lady earn 02 | |||||
| blue barbie 02
|
grey ghost 02
|
vilmorin 02 | gold bridge 02 | ||
| queen of the meadows 02 | |||||
| silver strap 02 | the satrap 001 | ||||
| silver box 01 | |||||
| through the rye 02
|
harvest hour 02 | bright hour 02 | |||
| wheat sheaf 02 | |||||
| bashful lady 02 | billet 02 | ||||
| kiss curl 03 | |||||
| lady greenwood 02
|
greenwood 02
|
habitat 02 01/08/1966 |
sir gaylord 02 | turn to 02 | |
| somethingroyal 02 | |||||
| little hut 02 | occupy 001 | ||||
| savage beauty 01 | |||||
| grey goose 02
|
grey sovereign 02 | nasrullah 02 | |||
| kong 02 | |||||
| jojo 01 | |||||
| never a doubt 02
|
NEVER IN DOUBT - FS #35024 BROWN 01/08/1957 |
nearco 02 | pharos 02 | ||
| nogara 02 | |||||
| strange lady 02 | stardust 05 | ||||
| bibijan 02 | |||||
| elysees 01
|
|||||
| Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status |
|---|
| HSH Assessment | Not Eligible | |
| Breed | Assessment | Eligibility Criteria |
| Thoroughbred | Y | N |
| Approved - AB | 0% | Must NOT exceed 25% |
| Modern - MB | 0% | Must NOT exceed 12.5% |
| Unknown - UB | 0% | Must NOT exceed 12.5% |
| Combined - MB/UB | 0% | Must NOT exceed 12.5% |
| Date | Name | Event | Place | Rider |
|---|
| Code | Lot | Name | Location | Sale Date |
|---|
| Stories |
|---|