| Horse Name | BOLD HEELS |
| Registration Number | 78007 |
| Registration Status | Stud Book |
| Competition Status | Not Eligible |
| Hall of Fame | No |
| Heritage Stock Horse | Not Eligible |
| Sex | Mare |
| Foaling Date | 01/08/1982 |
| Colour | CHESTNUT |
| Sire | head over heels 02 |
| Dam | modus vivendi 02 |
| Breeder | Not Supplied |
| Current Owner | S A Drake & G L Batson |
| Genetic Disorder Results | NO TESTS |
| DNA Parentage Test | Not Parentage Verified |
| Microchip Number | No microchip number on record |
| Horse | 1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation |
|---|---|---|---|---|---|
| BOLD HEELS #78007 CHESTNUT 01/08/1982 |
head over heels 02
|
baldric 02
|
round table 02
|
princequillo 02 | prince rose 001 |
| cosquillo 01 | |||||
| knights daughter 02 | sir cosmo 02 | ||||
| feola 02 | |||||
| two cities 02
|
johnstown 02 | jamestown 001 | |||
| la france 01 | |||||
| vienna 04 | menow 001 | ||||
| valse 01 | |||||
| fall in love 02
|
swaps 001
|
||||
| never too late 02
|
never say die 02 | nasrullah 02 | |||
| singing grass 01 | |||||
| gloria nicky 01 | |||||
| modus vivendi 02
|
bold tale 02
|
bold ruler 02
|
nasrullah 02 | nearco 02 | |
| mumtaz begum 02 | |||||
| miss disco 02 | discovery 001 | ||||
| outdone 01 | |||||
| fairy stone 02
|
court martial 02 | fair trial 02 | |||
| instantaneous 02 | |||||
| stone of fortune 02 | mahmoud 02 | ||||
| rosetta 01 | |||||
| persian voyage 02
|
persian book 02 01/08/1943 |
pherozshah 02 | pharos 02 | ||
| mah mahal 02 | |||||
| belleheim 02 | blenheim 02 | ||||
| overmist 02 | |||||
| unknown dam
|
|||||
| Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status |
|---|
| HSH Assessment | Not Eligible | |
| Breed | Assessment | Eligibility Criteria |
| Thoroughbred | Y | N |
| Approved - AB | 0% | Must NOT exceed 25% |
| Modern - MB | 0% | Must NOT exceed 12.5% |
| Unknown - UB | 0% | Must NOT exceed 12.5% |
| Combined - MB/UB | 0% | Must NOT exceed 12.5% |
| Date | Name | Event | Place | Rider |
|---|
| Code | Lot | Name | Location | Sale Date |
|---|
| Stories |
|---|