| Horse Name | BLACK BULLION |
| Registration Number | 78004 |
| Registration Status | Stud Book |
| Competition Status | Deceased |
| Hall of Fame | No |
| Heritage Stock Horse | Not Eligible |
| Sex | Mare |
| Foaling Date | 05/09/1991 |
| Colour | BROWN/BLACK |
| Sire | fearless pride 02 |
| Dam | ebullience 02 |
| Breeder | Not Supplied |
| Current Owner | Miss SA James |
| Genetic Disorder Results | NO TESTS |
| DNA Parentage Test | Not Parentage Verified |
| Microchip Number | No microchip number on record |
| Horse | 1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation |
|---|---|---|---|---|---|
| BLACK BULLION #78004 BROWN/BLACK 05/09/1991 |
fearless pride 02
|
without fear 02 01/08/1967 |
baldric 02
|
round table 02 | princequillo 02 |
| knights daughter 02 | |||||
| two cities 02 | johnstown 02 | ||||
| vienna 04 | |||||
| never too late 02
|
never say die 02 | nasrullah 02 | |||
| singing grass 01 | |||||
| gloria nicky 01 | |||||
| pride of killarney 01
|
|
||||
|
|
|||||
| ebullience 02
|
turf ruler 02
|
ruling 02
|
bold ruler 02 | nasrullah 02 | |
| miss disco 02 | |||||
| desirade 02 | tantieme 02 | ||||
| relance 02 | |||||
| philimedes 02
|
alcimedes 02 | alycidon 02 | |||
| honey hill 02 | |||||
| philadelphia 02 | foxbridge 02 | ||||
| winning flight 01 | |||||
| nazwa 02
|
hail to success 02
|
swaps 02 | khaled 02 | ||
| iron reward 02 | |||||
| success 03 | turn to 02 | ||||
| miss disco 02 | |||||
| milady jane 01
|
|||||
| Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status |
|---|
| HSH Assessment | Not Eligible | |
| Breed | Assessment | Eligibility Criteria |
| Thoroughbred | Y | N |
| Approved - AB | 0% | Must NOT exceed 25% |
| Modern - MB | 0% | Must NOT exceed 12.5% |
| Unknown - UB | 0% | Must NOT exceed 12.5% |
| Combined - MB/UB | 0% | Must NOT exceed 12.5% |
| Date | Name | Event | Place | Rider |
|---|---|---|---|---|
| 01/12/01 | Tasmania Brach State Championships | Mare 4yrs under 15 hh | 2 | S James |
| 01/12/01 | Tasmania Brach State Championships | Junior ASH Rider | 1 | S James |
| 01/12/01 | Tasmania Brach State Championships | Hi Point Junior | C | S James |
| 01/12/01 | Tasmania Brach State Championships | Ridden Mare 4yrs | 3 | S James |
| 01/12/01 | Tasmania Brach State Championships | Juvenile Handler | 1 | S James |
| 2001-01-12 00:00:00 | Tasmania Brach State Championships | Mare 4yrs under 15 hh | 2 | S James |
| 2001-01-12 00:00:00 | Tasmania Brach State Championships | Junior ASH Rider | 1 | S James |
| 2001-01-12 00:00:00 | Tasmania Brach State Championships | Hi Point Junior | C | S James |
| 2001-01-12 00:00:00 | Tasmania Brach State Championships | Ridden Mare 4yrs | 3 | S James |
| 2001-01-12 00:00:00 | Tasmania Brach State Championships | Juvenile Handler | 1 | S James |
| 2001-01-12 00:00:00 | Tasmania Brach State Championships | Mare 4yrs under 15 hh | 2 | S James |
| 2001-01-12 00:00:00 | Tasmania Brach State Championships | Junior ASH Rider | 1 | S James |
| 2001-01-12 00:00:00 | Tasmania Brach State Championships | Hi Point Junior | C | S James |
| 2001-01-12 00:00:00 | Tasmania Brach State Championships | Ridden Mare 4yrs | 3 | S James |
| 2001-01-12 00:00:00 | Tasmania Brach State Championships | Juvenile Handler | 1 | S James |
| Code | Lot | Name | Location | Sale Date |
|---|
| Stories |
|---|