Horse Name | MANTEGNA |
Registration Number | 77999 |
Registration Status | Stud Book |
Competition Status | Not Eligible |
Hall of Fame | No |
Heritage Stock Horse | Not Eligible |
Sex | Stallion | Sire Registered | SUSPENDED - 01/08/04 |
Foaling Date | 01/10/1993 |
Colour | BLACK |
Sire | mandana 02 |
Dam | jemari 02 |
Breeder | Miss BE Kennett |
Current Owner | Miss BE Kennett |
Genetic Disorder Results | NO TESTS |
DNA Parentage Test | Not Parentage Verified |
Microchip Number | No microchip number on record |
Horse | 1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation |
---|---|---|---|---|---|
MANTEGNA #77999 BLACK 01/10/1993 |
mandana 02
|
star of heaven 02
|
star kingdom 02 01/08/1946 |
stardust 05 | hyperion 02 |
sister stella 02 | |||||
impromptu 02 | concerto 02 | ||||
thoughtless 02 | |||||
magic symbol 02 01/08/1956 |
makarpura 02 | big game 02 | |||
cap d or 02 | |||||
magic wonder 01 | |||||
lelaine 02
|
coronation boy 02 01/08/1951 |
nasrullah 02 | nearco 02 | ||
mumtaz begum 02 | |||||
persian bloom 02 | furrokh siyar 02 | ||||
wild mint 02 | |||||
tarbet 01
|
|||||
jemari 02
|
eleazar 02
|
king of babylon 02
|
king of the tudors 02 | tudor minstrel 02 | |
glen line 02 | |||||
babylon 02 | bahram 02 | ||||
clairvoyante 01 | |||||
peace flight 01
|
|||||
my way 02
|
istanbul 02
|
persian gulf 02 | bahram 02 | ||
double life 02 | |||||
bara bibi 02 | bois roussel 02 | ||||
masaka 02 | |||||
chanel 01
|
|||||
Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status |
---|
HSH Assessment | Not Eligible | |
Breed | Assessment | Eligibility Criteria |
Thoroughbred | Y | N |
Approved - AB | 0% | Must NOT exceed 25% |
Modern - MB | 0% | Must NOT exceed 12.5% |
Unknown - UB | 0% | Must NOT exceed 12.5% |
Combined - MB/UB | 0% | Must NOT exceed 12.5% |
Date | Name | Event | Place | Rider |
---|
Code | Lot | Name | Location | Sale Date |
---|
Stories |
---|