Horse Name | JESSY JADE |
Registration Number | 77971 |
Registration Status | Stud Book |
Competition Status | Not Eligible |
Hall of Fame | No |
Heritage Stock Horse | Not Eligible |
Sex | Mare |
Foaling Date | 30/10/1989 |
Colour | BAY |
Sire | scarlet man 02 |
Dam | raintree lady 02 |
Breeder | Not Supplied |
Current Owner | Non Member |
Genetic Disorder Results | NO TESTS |
DNA Parentage Test | Not Parentage Verified |
Microchip Number | No microchip number on record |
Horse | 1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation |
---|---|---|---|---|---|
JESSY JADE #77971 BAY 30/10/1989 |
scarlet man 02
|
todman 02 01/08/1954 |
star kingdom 02 01/08/1946 |
stardust 05 | hyperion 02 |
sister stella 02 | |||||
impromptu 02 | concerto 02 | ||||
thoughtless 02 | |||||
oceana 02
|
colombo 02 | manna 001 | |||
lady nairne 01 | |||||
orama 02 | diophon 02 | ||||
cantelupe 02 | |||||
red rego 02
|
rego 02
|
nasrullah 02 | nearco 02 | ||
mumtaz begum 02 | |||||
missy suntan 02 | tai yang 02 | ||||
mademoiselle satan 02 | |||||
red slipper 02
|
jambo 02 | felicitation 02 | |||
dodoma 02 | |||||
plumula 02 | duric 001 | ||||
emu apple 01 | |||||
raintree lady 02
|
catchpole 02
|
king of the tudors 02 01/08/1950 |
tudor minstrel 02 | owen tudor 02 | |
sansonnet 02 | |||||
glen line 02 | blue peter 02 | ||||
scotias glen 01 | |||||
catchmay 001
|
|||||
nauri 02
|
woodburn 001
|
||||
lawlume 01
|
|||||
Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status |
---|
HSH Assessment | Not Eligible | |
Breed | Assessment | Eligibility Criteria |
Thoroughbred | Y | N |
Approved - AB | 0.0% | Must NOT exceed 25% |
Modern - MB | 0.0% | Must NOT exceed 12.5% |
Unknown - UB | 0.0% | Must NOT exceed 12.5% |
Combined - MB/UB | 0.0% | Must NOT exceed 12.5% |
Date | Name | Event | Place | Rider |
---|
Code | Lot | Name | Location | Sale Date |
---|
Stories |
---|