Horse Name | CHURCHILL GEM |
Registration Number | 77947 |
Registration Status | Stud Book |
Competition Status | Not Eligible |
Hall of Fame | No |
Heritage Stock Horse | Not Eligible |
Sex | Mare |
Foaling Date | 09/10/1989 |
Colour | CHESTNUT |
Sire | island kingdom 02 |
Dam | devordone 02 |
Breeder | Not Supplied |
Current Owner | Ms SD Rettke |
Genetic Disorder Results | NO TESTS |
DNA Parentage Test | Not Parentage Verified |
Microchip Number | No microchip number on record |
Horse | 1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation |
---|---|---|---|---|---|
CHURCHILL GEM #77947 CHESTNUT 09/10/1989 |
island kingdom 02
|
imposing 02
|
todman 02 01/08/1954 |
star kingdom 02 | stardust 05 |
impromptu 02 | |||||
oceana 02 | colombo 02 | ||||
orama 02 | |||||
hialeah 02
|
arctic explorer 02 | arctic prince 02 | |||
flirting 02 | |||||
kuch parwani 02 | landau 02 | ||||
resignation 02 | |||||
island gem 02
|
sovereign edition 02
|
sovereign path 02 | grey sovereign 02 | ||
mountain path 02 | |||||
latest edition 02 | solferino 02 | ||||
celestial light 02 | |||||
island maid 01
|
|||||
devordone 02
|
devorant 02 01/08/1975 |
lunchtime 02
|
silly season 02 | tom fool 001 | |
double deal 01 | |||||
great occasion 02 | horn beam 001 | ||||
golden wedding 01 | |||||
lady orana 02
|
sostenuto 02 | never say die 02 | |||
arietta 02 | |||||
rain again 01 | |||||
not outdone 02
|
bold explorer 02
|
busted 02 | crepello 02 | ||
sans le sou 01 | |||||
explorer ii 02 | nasrullah 02 | ||||
miss disco 02 | |||||
unknown dam
|
|||||
Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status |
---|
HSH Assessment | Not Eligible | |
Breed | Assessment | Eligibility Criteria |
Thoroughbred | Y | N |
Approved - AB | 0.0% | Must NOT exceed 25% |
Modern - MB | 0.0% | Must NOT exceed 12.5% |
Unknown - UB | 0.0% | Must NOT exceed 12.5% |
Combined - MB/UB | 0.0% | Must NOT exceed 12.5% |
Date | Name | Event | Place | Rider |
---|
Code | Lot | Name | Location | Sale Date |
---|
Stories |
---|