Horse Name | MYLOR MISS |
Registration Number | 77937 |
Registration Status | Stud Book |
Competition Status | Not Eligible |
Hall of Fame | No |
Heritage Stock Horse | Not Eligible |
Sex | Mare |
Foaling Date | 05/11/1988 |
Colour | BAY |
Sire | top post 02 |
Dam | plenteous 02 |
Breeder | Not Supplied |
Current Owner | KC & RA Warren |
Genetic Disorder Results | NO TESTS |
DNA Parentage Test | Not Parentage Verified |
Microchip Number | No microchip number on record |
Horse | 1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation |
---|---|---|---|---|---|
MYLOR MISS #77937 BAY 05/11/1988 |
top post 02
|
vain 02 01/08/1966 |
wilkes 02 01/08/1952 |
court martial 02 | fair trial 02 |
instantaneous 02 | |||||
sans tares 02 | sind 001 | ||||
tara 01 | |||||
elated 02
|
orgoglio 02 | nasrullah 02 | |||
orienne 02 | |||||
rarcamba 02 | helios 02 | ||||
denis pop 02 | |||||
mohawk princess 02
|
noholme 02
|
star kingdom 02 | stardust 05 | ||
impromptu 02 | |||||
oceana 02 | colombo 02 | ||||
orama 02 | |||||
mangaratiba 01
|
|||||
plenteous 02
|
without fear 02 01/08/1967 |
baldric 02
|
round table 02 | princequillo 02 | |
knights daughter 02 | |||||
two cities 02 | johnstown 02 | ||||
vienna 04 | |||||
never too late 02
|
never say die 02 | nasrullah 02 | |||
singing grass 01 | |||||
gloria nicky 01 | |||||
plethora 02
|
princely gift 02
|
nasrullah 02 | nearco 02 | ||
mumtaz begum 02 | |||||
blue gem 02 | blue peter 001 | ||||
sparkle 03 | |||||
sparrow 03
|
|||||
Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status |
---|
HSH Assessment | Not Eligible | |
Breed | Assessment | Eligibility Criteria |
Thoroughbred | Y | N |
Approved - AB | 0.0% | Must NOT exceed 25% |
Modern - MB | 0.0% | Must NOT exceed 12.5% |
Unknown - UB | 0.0% | Must NOT exceed 12.5% |
Combined - MB/UB | 0.0% | Must NOT exceed 12.5% |
Date | Name | Event | Place | Rider |
---|
Code | Lot | Name | Location | Sale Date |
---|
Stories |
---|