Horse Name | RED CORNER |
Registration Number | 77932 |
Registration Status | Stud Book |
Competition Status | Not Eligible |
Hall of Fame | No |
Heritage Stock Horse | Not Eligible |
Sex | Stallion | Sire Registered | SUSPENDED - 01/08/04 |
Foaling Date | 18/10/1986 |
Colour | BAY |
Sire | bending away 02 |
Dam | dame rouge 02 |
Breeder | Not Supplied |
Current Owner | Miss C A Forster |
Genetic Disorder Results | NO TESTS |
DNA Parentage Test | Not Parentage Verified |
Microchip Number | No microchip number on record |
Horse | 1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation |
---|---|---|---|---|---|
RED CORNER #77932 BAY 18/10/1986 |
bending away 02
|
never bend 02
|
nasrullah 02 01/08/1940 |
nearco 02 | pharos 02 |
nogara 02 | |||||
mumtaz begum 02 | blenheim 02 | ||||
mumtaz mahal 02 | |||||
lalun 02
|
djeddah 02 | djebel 02 | |||
djezima 01 | |||||
be faithful 02 | bimelech 001 | ||||
bloodroot 01 | |||||
georgia peach 02
|
alibhai 03
|
hyperion 02 | gainsborough 02 | ||
selene 02 | |||||
teresina 02 | tracery 02 | ||||
blue tit 01 | |||||
sky blue 02
|
big game 02 | bahram 02 | |||
myrobella 02 | |||||
blue angel 03 | blue peter 001 | ||||
lavinia 01 | |||||
dame rouge 02
|
scarlet man 02
|
todman 02 01/08/1954 |
star kingdom 02 | stardust 05 | |
impromptu 02 | |||||
oceana 02 | colombo 02 | ||||
orama 02 | |||||
red rego 02
|
rego 02 | nasrullah 02 | |||
missy suntan 02 | |||||
red slipper 02 | jambo 02 | ||||
plumula 02 | |||||
duelette 02
|
dahban 02
|
princely gift 02 | nasrullah 02 | ||
blue gem 02 | |||||
dover lassie 02 | colonist 001 | ||||
dover girl 01 | |||||
honeywood 03
|
high caste 02 | bulandshar 001 | |||
the begum 02 | |||||
fragile 02 | brueghel 02 | ||||
steady glass 01 |
Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status |
---|
HSH Assessment | Not Eligible | |
Breed | Assessment | Eligibility Criteria |
Thoroughbred | Y | N |
Approved - AB | 0.0% | Must NOT exceed 25% |
Modern - MB | 0.0% | Must NOT exceed 12.5% |
Unknown - UB | 0.0% | Must NOT exceed 12.5% |
Combined - MB/UB | 0.0% | Must NOT exceed 12.5% |
Date | Name | Event | Place | Rider |
---|
Code | Lot | Name | Location | Sale Date |
---|
Stories |
---|