| Horse Name | QUILTED |
| Registration Number | 77813 |
| Registration Status | Stud Book |
| Competition Status | Not Eligible |
| Hall of Fame | No |
| Heritage Stock Horse | Not Eligible |
| Sex | Mare |
| Foaling Date | 07/10/1982 |
| Colour | BAY |
| Sire | purple patch 02 |
| Dam | past the word 02 |
| Breeder | Not Supplied |
| Current Owner | Greyhavens Stud |
| Genetic Disorder Results | NO TESTS |
| DNA Parentage Test | Not Parentage Verified |
| Microchip Number | No microchip number on record |
| Horse | 1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation |
|---|---|---|---|---|---|
| QUILTED #77813 BAY 07/10/1982 |
purple patch 02
|
pakistan ii 02
|
palestine 02 01/08/1947 |
fair trial 02 | fairway 02 |
| lady juror 02 | |||||
| una 02 | tetratema 02 | ||||
| uganda 01 | |||||
| tambara 02
|
nasrullah 02 | nearco 02 | |||
| mumtaz begum 02 | |||||
| theresina 02 | diophon 02 | ||||
| teresina 01 | |||||
| micheline 02
|
le filou 02
|
vatellor 001 | |||
| fileuse 01 | |||||
| dulcie 05
|
duccio 001 | bellini 02 | |||
| donatella 02 | |||||
| caste 02 | posterity 02 | ||||
| cowl 02 | |||||
| past the word 02
|
village square 02
|
sir gaylord 02
|
turn to 02 | royal charger 02 | |
| source sucree 01 | |||||
| somethingroyal 02 | princequillo 02 | ||||
| umperatrice 01 | |||||
| two cities 02
|
johnstown 02 | jamestown 001 | |||
| la france 01 | |||||
| vienna 04 | menow 001 | ||||
| valse 01 | |||||
| will talk 02
|
wilkes 02 01/08/1952 |
court martial 02 | fair trial 02 | ||
| instantaneous 02 | |||||
| sans tares 02 | sind 001 | ||||
| tara 01 | |||||
| tri talk 02
|
talking 02 | magpie 03 | |||
| society 03 | |||||
| triplet 02 | brueghel 02 | ||||
| triode 02 |
| Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status |
|---|
| HSH Assessment | Not Eligible | |
| Breed | Assessment | Eligibility Criteria |
| Thoroughbred | Y | N |
| Approved - AB | 0% | Must NOT exceed 25% |
| Modern - MB | 0% | Must NOT exceed 12.5% |
| Unknown - UB | 0% | Must NOT exceed 12.5% |
| Combined - MB/UB | 0% | Must NOT exceed 12.5% |
| Date | Name | Event | Place | Rider |
|---|
| Code | Lot | Name | Location | Sale Date |
|---|
| Stories |
|---|