Horse Name | COUNT VOODOO |
Registration Number | 77798 |
Registration Status | Stud Book |
Competition Status | Not Eligible |
Hall of Fame | No |
Heritage Stock Horse | Not Eligible |
Sex | Stallion | Sire Registered | SUSPENDED - 01/08/04 |
Foaling Date | 07/10/1988 |
Colour | BROWN/BLACK |
Sire | voodoo rhythm 02 |
Dam | star of casitas 02 |
Breeder | Not Supplied |
Current Owner | Mrs S L Pholi |
Genetic Disorder Results | NO TESTS |
DNA Parentage Test | Not Parentage Verified |
Microchip Number | No microchip number on record |
Horse | 1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation |
---|---|---|---|---|---|
COUNT VOODOO #77798 BROWN/BLACK 07/10/1988 |
voodoo rhythm 02
|
northern dancer 02
|
nearctic 02
|
nearco 02 | pharos 02 |
nogara 02 | |||||
lady angela 02 | hyperion 02 | ||||
sister sarah 01 | |||||
natalma 02
|
native dancer 02 | polynesian 001 | |||
geisha 01 | |||||
al mahmoud 02 | mah moud 001 | ||||
arbitrator 01 | |||||
obeah 02
|
cyane 02
|
turn to 02 | royal charger 02 | ||
source sucree 01 | |||||
your game 02 | beau pere 02 | ||||
winkle 02 | |||||
book of verse 02
|
one count 02 | count fleet 001 | |||
ace card 01 | |||||
persian maid 03 | tehran 02 | ||||
aroma 01 | |||||
star of casitas 02
|
star way 001
|
|
|||
|
|||||
stressa 02
|
sobig 02
|
summertime 02 | precipitation 02 | ||
great truth 02 | |||||
passive 02 | ruthless 02 | ||||
zenith 01 | |||||
venetian gold 01
|
|||||
Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status |
---|
HSH Assessment | Not Eligible | |
Breed | Assessment | Eligibility Criteria |
Thoroughbred | Y | N |
Approved - AB | 0.0% | Must NOT exceed 25% |
Modern - MB | 0.0% | Must NOT exceed 12.5% |
Unknown - UB | 0.0% | Must NOT exceed 12.5% |
Combined - MB/UB | 0.0% | Must NOT exceed 12.5% |
Date | Name | Event | Place | Rider |
---|
Code | Lot | Name | Location | Sale Date |
---|
Stories |
---|