Horse Name | BOONERAH BADEN |
Registration Number | 77752 |
Registration Status | Stud Book |
Competition Status | Not Eligible |
Hall of Fame | No |
Heritage Stock Horse | Not Eligible |
Sex | Mare |
Foaling Date | 13/09/1987 |
Colour | BROWN/BLACK |
Sire | yallah native 02 |
Dam | miss harwell 02 |
Breeder | Not Supplied |
Current Owner | Non Member |
Genetic Disorder Results | NO TESTS |
DNA Parentage Test | Not Parentage Verified |
Microchip Number | No microchip number on record |
Horse | 1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation |
---|---|---|---|---|---|
BOONERAH BADEN #77752 BROWN/BLACK 13/09/1987 |
yallah native 02
|
northern dancer 02
|
nearctic 02
|
nearco 02 | pharos 02 |
nogara 02 | |||||
lady angela 02 | hyperion 02 | ||||
sister sarah 01 | |||||
natalma 02
|
native dancer 02 | polynesian 001 | |||
geisha 01 | |||||
al mahmoud 02 | mah moud 001 | ||||
arbitrator 01 | |||||
little by little 02
|
pipe of peace 02 01/08/1954 |
supreme court 02 | precipitation 02 | ||
forecourt 02 | |||||
red briar 02 | owen tudor 02 | ||||
infra red 02 | |||||
light lady 01
|
|||||
miss harwell 02
|
kaoru star 02 01/08/1965 |
star kingdom 02 01/08/1946 |
stardust 05 | hyperion 02 | |
sister stella 02 | |||||
impromptu 02 | concerto 02 | ||||
thoughtless 02 | |||||
kaoru 02 01/08/1955 |
emperor 02 | djebel 02 | |||
liberation 02 | |||||
pantomime 02 | ajax 02 | ||||
ajixa 02 | |||||
shafeen 02
|
sheshoon 001
|
||||
fascinate 01
|
|||||
Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status |
---|
HSH Assessment | Not Eligible | |
Breed | Assessment | Eligibility Criteria |
Thoroughbred | Y | N |
Approved - AB | 0.0% | Must NOT exceed 25% |
Modern - MB | 0.0% | Must NOT exceed 12.5% |
Unknown - UB | 0.0% | Must NOT exceed 12.5% |
Combined - MB/UB | 0.0% | Must NOT exceed 12.5% |
Date | Name | Event | Place | Rider |
---|
Code | Lot | Name | Location | Sale Date |
---|
Stories |
---|