Horse Name | PATTONS IMAGE |
Registration Number | 77643 |
Registration Status | Stud Book |
Competition Status | Not Eligible |
Hall of Fame | No |
Heritage Stock Horse | Not Eligible |
Sex | Mare |
Foaling Date | 20/11/1988 |
Colour | CHESTNUT |
Sire | kaoru coup 02 |
Dam | pattons lady 02 |
Breeder | Not Supplied |
Current Owner | Mrs E Bower |
Genetic Disorder Results | NO TESTS |
DNA Parentage Test | Not Parentage Verified |
Microchip Number | No microchip number on record |
Horse | 1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation |
---|---|---|---|---|---|
PATTONS IMAGE #77643 CHESTNUT 20/11/1988 |
kaoru coup 02
|
kaoru star 02 01/08/1965 |
star kingdom 02 01/08/1946 |
stardust 05 | hyperion 02 |
sister stella 02 | |||||
impromptu 02 | concerto 02 | ||||
thoughtless 02 | |||||
kaoru 02 01/08/1955 |
emperor 02 | djebel 02 | |||
liberation 02 | |||||
pantomime 02 | ajax 02 | ||||
ajixa 02 | |||||
heather lass 02
|
renegade 02 01/08/1956 |
court martial 02 | fair trial 02 | ||
instantaneous 02 | |||||
alkapuri 02 | panorama 02 | ||||
judy 05 | |||||
embraceable 02
|
empyrean 02 | hyperion 02 | |||
ad astra 02 | |||||
lovable 02 | gilt edge 001 | ||||
trey 02 | |||||
pattons lady 02
|
persian lyric 02
|
persian book 02 01/08/1943 |
pherozshah 02 | pharos 02 | |
mah mahal 02 | |||||
belleheim 02 | blenheim 02 | ||||
overmist 02 | |||||
lyrical lass 01
|
|||||
generals lady 01
|
|
||||
|
|||||
Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status |
---|
HSH Assessment | Not Eligible | |
Breed | Assessment | Eligibility Criteria |
Thoroughbred | Y | N |
Approved - AB | 0.0% | Must NOT exceed 25% |
Modern - MB | 0.0% | Must NOT exceed 12.5% |
Unknown - UB | 0.0% | Must NOT exceed 12.5% |
Combined - MB/UB | 0.0% | Must NOT exceed 12.5% |
Date | Name | Event | Place | Rider |
---|
Code | Lot | Name | Location | Sale Date |
---|
Stories |
---|