| Horse Name | DENMAN PRINCESS |
| Registration Number | 77633 |
| Registration Status | Stud Book |
| Competition Status | Not Eligible |
| Hall of Fame | No |
| Heritage Stock Horse | Not Eligible |
| Sex | Mare |
| Foaling Date | 19/11/1986 |
| Colour | CHESTNUT |
| Sire | gone courting 02 |
| Dam | DENMAN NIGHT SPOT |
| Breeder | Not Supplied |
| Current Owner | Non Member |
| Genetic Disorder Results | NO TESTS |
| DNA Parentage Test | Not Parentage Verified |
| Microchip Number | No microchip number on record |
| Horse | 1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation |
|---|---|---|---|---|---|
| DENMAN PRINCESS #77633 CHESTNUT 19/11/1986 |
gone courting 02
|
baguette 02
|
rego 02
|
nasrullah 02 | nearco 02 |
| mumtaz begum 02 | |||||
| missy suntan 02 | tai yang 02 | ||||
| mademoiselle satan 02 | |||||
| dark jewel 02
|
star kingdom 02 | stardust 05 | |||
| impromptu 02 | |||||
| red lace 02 | excitement 02 | ||||
| red clover 02 | |||||
| smooch 02
|
king of babylon 02
|
king of the tudors 02 | tudor minstrel 02 | ||
| glen line 02 | |||||
| babylon 02 | bahram 02 | ||||
| clairvoyante 01 | |||||
| candy kisses 01
|
|||||
| DENMAN NIGHT SPOT #77246 BROWN/BLACK 25/11/1975 |
man about town 02
|
dalray 02
|
balloch 02 | obliterate 02 | |
| cinna 02 | |||||
| broiveine 02 | broiefort 001 | ||||
| lucky alice 01 | |||||
| dolled up 02
|
katanga 02 | the buzzard 02 | |||
| biddys robe 01 | |||||
| chez dior 02 | maytown 001 | ||||
| marys robe 01 | |||||
| caynham sun 02
|
caynham 02
|
solonaway 02 | solferino 001 | ||
| anway 01 | |||||
| celestial light 02 | donatello ii 02 | ||||
| gleam 03 | |||||
| stock dor 02
|
stockade 02 | big game 02 | |||
| brulette 01 | |||||
| plume dor 02 | gold nib 001 | ||||
| cruden bay 01 |
| Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status |
|---|
| HSH Assessment | Not Eligible | |
| Breed | Assessment | Eligibility Criteria |
| Thoroughbred | Y | N |
| Approved - AB | 0% | Must NOT exceed 25% |
| Modern - MB | 0% | Must NOT exceed 12.5% |
| Unknown - UB | 0% | Must NOT exceed 12.5% |
| Combined - MB/UB | 0% | Must NOT exceed 12.5% |
| Date | Name | Event | Place | Rider |
|---|
| Code | Lot | Name | Location | Sale Date |
|---|
| Stories |
|---|