Horse Name | GOLDEN MOVIES |
Registration Number | 77589 |
Registration Status | Stud Book |
Competition Status | Not Eligible |
Hall of Fame | No |
Heritage Stock Horse | Not Eligible |
Sex | Mare |
Foaling Date | 08/11/1989 |
Colour | CHESTNUT |
Sire | SEMIPALATINSK |
Dam | midnight movie 02 |
Breeder | Not Supplied |
Current Owner | Mr C J Stevenson |
Genetic Disorder Results | NO TESTS |
DNA Parentage Test | Not Parentage Verified |
Microchip Number | No microchip number on record |
Horse | 1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation |
---|---|---|---|---|---|
GOLDEN MOVIES #77589 CHESTNUT 08/11/1989 |
SEMIPALATINSK #BP-78808 BAY 06/02/1978 |
nodouble 02
|
noholme 02
|
star kingdom 02 | stardust 05 |
impromptu 02 | |||||
oceana 02 | colombo 02 | ||||
orama 02 | |||||
abla jay 02
|
double jay 02 | balladier 001 | |||
broomshot 01 | |||||
ablamucha 02 | don bingo 001 | ||||
sweet betty 01 | |||||
school board 02
|
reverse 02
|
turn to 02 | royal charger 02 | ||
source sucree 01 | |||||
miss grundy 01 | |||||
merry marlboro 02
|
johns joy 001 | ||||
lady marlboro 01 | |||||
midnight movie 02
|
midnight cowboy 02 01/08/1968 |
gratitude 02
|
golden cloud 02 | gold bridge 001 | |
rainstorm 01 | |||||
verdura 01 | |||||
ocarienne 02
|
ocarina 001 | ||||
orienne 02 | sol oriens 001 | ||||
birth child 01 | |||||
aratika 02
|
messmate 001
|
||||
teina 01
|
|||||
Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status |
---|
HSH Assessment | Not Eligible | |
Breed | Assessment | Eligibility Criteria |
Thoroughbred | Y | N |
Approved - AB | 0.0% | Must NOT exceed 25% |
Modern - MB | 0.0% | Must NOT exceed 12.5% |
Unknown - UB | 0.0% | Must NOT exceed 12.5% |
Combined - MB/UB | 0.0% | Must NOT exceed 12.5% |
Date | Name | Event | Place | Rider |
---|
Code | Lot | Name | Location | Sale Date |
---|
Stories |
---|