Horse Name | SUCCESSFUL ROAD |
Registration Number | 77514 |
Registration Status | Stud Book |
Competition Status | Deceased |
Hall of Fame | No |
Heritage Stock Horse | Not Eligible |
Sex | Mare |
Foaling Date | 01/08/1979 |
Colour | GREY |
Sire | LUMLEY ROAD |
Dam | sumiko star 02 |
Breeder | TR & RA Alexander |
Current Owner | Mrs N McLennan |
Genetic Disorder Results | NO TESTS |
DNA Parentage Test | Not Parentage Verified |
Microchip Number | No microchip number on record |
Horse | 1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation |
---|---|---|---|---|---|
SUCCESSFUL ROAD #77514 GREY 01/08/1979 |
LUMLEY ROAD #36867 GREY 01/08/1963 |
grey sovereign 02
|
nasrullah 02 01/08/1940 |
nearco 02 | pharos 02 |
nogara 02 | |||||
mumtaz begum 02 | blenheim 02 | ||||
mumtaz mahal 02 | |||||
kong 02
|
baytown 02 | achtoi 001 | |||
princess herodias 01 | |||||
clang 02 | hainault 001 | ||||
vibration 01 | |||||
timid tilly 02
|
rockefella 02
|
hyperion 02 | gainsborough 02 | ||
selene 02 | |||||
rockfel 02 | felstead 02 | ||||
rockliffe 01 | |||||
sarah madeline 02
|
nasrullah 02 | nearco 02 | |||
mumtaz begum 02 | |||||
marshfield 01 | |||||
sumiko star 02
|
tipperary star 02
|
emperor 02 01/08/1947 |
djebel 02 | tourbillon 02 | |
loika 02 | |||||
liberation 02 | bahram 02 | ||||
carissima 02 | |||||
tivoli star 02
|
ajax 02 | heroic 02 - WH | |||
medmenham 01 | |||||
caprieste 02 | talking 02 | ||||
capris 02 | |||||
sumiko san 01
|
|
||||
|
|||||
Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status |
---|
HSH Assessment | Not Eligible | |
Breed | Assessment | Eligibility Criteria |
Thoroughbred | Y | N |
Approved - AB | 0.0% | Must NOT exceed 25% |
Modern - MB | 0.0% | Must NOT exceed 12.5% |
Unknown - UB | 0.0% | Must NOT exceed 12.5% |
Combined - MB/UB | 0.0% | Must NOT exceed 12.5% |
Date | Name | Event | Place | Rider |
---|
Code | Lot | Name | Location | Sale Date |
---|
Stories |
---|