Horse Name | MISS DEVINE |
Registration Number | 77500 |
Registration Status | Stud Book |
Competition Status | Not Eligible |
Hall of Fame | No |
Heritage Stock Horse | Not Eligible |
Sex | Mare |
Foaling Date | 05/11/1985 |
Colour | GREY |
Sire | pride of century 02 |
Dam | northern problem 02 |
Breeder | Not Supplied |
Current Owner | Non Member |
Genetic Disorder Results | NO TESTS |
DNA Parentage Test | Not Parentage Verified |
Microchip Number | No microchip number on record |
Horse | 1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation |
---|---|---|---|---|---|
MISS DEVINE #77500 GREY 05/11/1985 |
pride of century 02
|
century 02
|
better boy 02 01/08/1951 |
my babu 02 | djebel 02 |
perfume ii 02 | |||||
better so 02 | mieuxce 02 | ||||
soga 01 | |||||
royal suite 02
|
rego 02 | nasrullah 02 | |||
missy suntan 02 | |||||
baraganda 02 | baroda 03 | ||||
propaganda 02 | |||||
proudest 02
|
niksar 02
|
le haar 02 | vieux manoir 001 | ||
mince pie 01 | |||||
niskampe 02 | shikampur 02 | ||||
nise 02 | |||||
carretta 01
|
|||||
northern problem 02
|
grand chaudiere 02
|
northern dancer 02
|
nearctic 02 | nearco 02 | |
lady angela 02 | |||||
natalma 02 | native dancer 02 | ||||
al mahmoud 02 | |||||
lachine 02
|
grey sovereign 02 | nasrullah 02 | |||
kong 02 | |||||
loved one 02 | vigorous 02 | ||||
sama 02 | |||||
problem child 01
|
|
||||
|
|||||
Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status |
---|
HSH Assessment | Not Eligible | |
Breed | Assessment | Eligibility Criteria |
Thoroughbred | Y | N |
Approved - AB | 0.0% | Must NOT exceed 25% |
Modern - MB | 0.0% | Must NOT exceed 12.5% |
Unknown - UB | 0.0% | Must NOT exceed 12.5% |
Combined - MB/UB | 0.0% | Must NOT exceed 12.5% |
Date | Name | Event | Place | Rider |
---|
Code | Lot | Name | Location | Sale Date |
---|
Stories |
---|