Horse Name | KIALLA PARK BIONIC MAN |
Registration Number | 75791 |
Registration Status | Stud Book |
Competition Status | Not Eligible |
Hall of Fame | No |
Heritage Stock Horse | Not Eligible |
Sex | Stallion | Sire Registered | SUSPENDED - 01/08/04 |
Foaling Date | 03/11/1980 |
Colour | CHESTNUT |
Sire | purple patch 02 |
Dam | miss universe 02 |
Breeder | Not Supplied |
Current Owner | JF & JW Curtis |
Genetic Disorder Results | NO TESTS |
DNA Parentage Test | Not Parentage Verified |
Microchip Number | No microchip number on record |
Horse | 1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation |
---|---|---|---|---|---|
KIALLA PARK BIONIC MAN #75791 CHESTNUT 03/11/1980 |
purple patch 02
|
pakistan ii 02
|
palestine 02 01/08/1947 |
fair trial 02 | fairway 02 |
lady juror 02 | |||||
una 02 | tetratema 02 | ||||
uganda 01 | |||||
tambara 02
|
nasrullah 02 | nearco 02 | |||
mumtaz begum 02 | |||||
theresina 02 | diophon 02 | ||||
teresina 01 | |||||
micheline 02
|
le filou 02
|
vatellor 001 | |||
fileuse 01 | |||||
dulcie 05
|
duccio 001 | bellini 02 | |||
donatella 02 | |||||
caste 02 | posterity 02 | ||||
cowl 02 | |||||
miss universe 02
|
vain 02 01/08/1966 |
wilkes 02 01/08/1952 |
court martial 02 | fair trial 02 | |
instantaneous 02 | |||||
sans tares 02 | sind 001 | ||||
tara 01 | |||||
elated 02
|
orgoglio 02 | nasrullah 02 | |||
orienne 02 | |||||
rarcamba 02 | helios 02 | ||||
denis pop 02 | |||||
my favourite 02
|
tour du monde 02 01/08/1958 |
sicambre 02 | prince bio 02 | ||
sif 02 | |||||
tour de londres 02 | vandale 001 | ||||
la tamise 01 | |||||
la josephina 01
|
|||||
Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status |
---|
HSH Assessment | Not Eligible | |
Breed | Assessment | Eligibility Criteria |
Thoroughbred | Y | N |
Approved - AB | 0.0% | Must NOT exceed 25% |
Modern - MB | 0.0% | Must NOT exceed 12.5% |
Unknown - UB | 0.0% | Must NOT exceed 12.5% |
Combined - MB/UB | 0.0% | Must NOT exceed 12.5% |
Date | Name | Event | Place | Rider |
---|
Code | Lot | Name | Location | Sale Date |
---|
Stories |
---|