Horse Name | ROOS PAL |
Registration Number | 73909 |
Registration Status | Stud Book |
Competition Status | Not Eligible |
Hall of Fame | No |
Heritage Stock Horse | Not Eligible |
Sex | Stallion | Sire Registered | SUSPENDED - 01/08/19 |
Foaling Date | 03/11/1985 |
Colour | CHESTNUT |
Sire | quintana roo 02 |
Dam | pals flight 02 |
Breeder | Not Supplied |
Current Owner | S Burow & M Butterworth |
Genetic Disorder Results | NO TESTS |
DNA Parentage Test | 48898QH Not Parentage Verified |
Microchip Number | No microchip number on record |
Horse | 1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation |
---|---|---|---|---|---|
ROOS PAL #73909 CHESTNUT 03/11/1985 |
quintana roo 02
|
jet deck 02 01/08/1960 |
moon deck 02
|
top deck 02 | equestrian 001 |
river boat 01 | |||||
moonlight night 02 | peace pipe 001 | ||||
mae 01 | |||||
miss night bar 02
|
barred 02 | three bars 001 | |||
ready 01 | |||||
belle of midnight 02 | midnight jr 001 | ||||
myrna loy 01 | |||||
rapid volley 02
|
three bars 02
|
percentage 02 | midway 001 | ||
gossip avenue 01 | |||||
myrtle dee 02 | luke mcluke 001 | ||||
civil maid 01 | |||||
table tennis 02
|
spotted bull 02 | bull dog 001 | |||
spotted beauty 01 | |||||
chicado v 01 | chicaro bill 001 | ||||
do good 01 | |||||
pals flight 02
|
judges pal 02 01/08/1972 |
jet straw 02
|
jackstraw 02 | silver horde 001 | |
absurdity 01 | |||||
miss eighty nine er 02 | mr eighty nine er 001 | ||||
pay parker 01 | |||||
judges tammy 02 01/08/1964 |
judge jnr 001 | ||||
becky honey 01 | |||||
eastern rose 03
|
indian empire 02
|
dhoti 02 | dastur 02 | ||
tricky aunt 02 | |||||
loseille 02 | mont bernina 001 | ||||
loreade 01 | |||||
cherry 18
|
edwardsii 02 | nasrullah 02 | |||
cattewater 01 | |||||
muguet 02 | enfield 02 | ||||
fine mouche 02 |
Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status |
---|
HSH Assessment | Not Eligible | |
Breed | Assessment | Eligibility Criteria |
Thoroughbred | N | N |
Approved - AB | 0.0% | Must NOT exceed 25% |
Modern - MB | 75.0% | Must NOT exceed 12.5% |
Unknown - UB | 0.0% | Must NOT exceed 12.5% |
Combined - MB/UB | 75.0% | Must NOT exceed 12.5% |
Date | Name | Event | Place | Rider |
---|
Code | Lot | Name | Location | Sale Date |
---|
Stories |
---|