| Horse Name | TONGIO MADONA - HSH | 
| Registration Number | 73654 | 
| Registration Status | Stud Book | 
| Competition Status | Deceased | 
| Hall of Fame | No | 
| Heritage Stock Horse | Yes | 
| Sex | Mare | 
| Foaling Date | 01/11/1982 | 
| Colour | CHESTNUT | 
| Sire | TALISMAN MASTER JACK - HSH | 
| Dam | TONGIO LIGHT - HSH | 
| Breeder | Not Supplied | 
| Current Owner | Mr I Gibson | 
| Genetic Disorder Results | NO TESTS | 
| DNA Parentage Test | Not Parentage Verified | 
| Microchip Number | No microchip number on record | 
| Horse | 1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation | 
|---|---|---|---|---|---|
| TONGIO MADONA - HSH #73654 CHESTNUT 01/11/1982 | TALISMAN MASTER JACK - HSH #55229 CHESTNUT 17/12/1978 | VALENTINE STUD MASTER LUKE - FS HSH #761 BAY 01/01/1966 | wisemantles ken radium 02 
 | kenray 02 | radium ii 02 - WH | 
| miss kenlock 01 | |||||
| x ray 03 | radium 02 - WH | ||||
| black bess 04 | |||||
| miss luke 02 
 | tony 02 | bridgeburn 001 | |||
| joker mare 02 | |||||
| belltrees station mare 01 | |||||
| TALISMAN CINDY - HSH #9652 CHESTNUT 01/10/1970 | moonshine 02 
 | SUNSTREAM - HSH | SUNDOWN - FS HSH | ||
| twinkle 11 | |||||
| peprica 02 | billy 001 | ||||
| trixie 01 | |||||
| DYAMBERIN GOLDIE II - HSH #105 CHESTNUT 01/08/1964 | DYAMBERIN RICHARD - HSH | gifted 02 | |||
| goldie 06 | |||||
| socks 03 | radon 02 | ||||
| quandong mare 02 | |||||
| TONGIO LIGHT - HSH #22599 BROWN 03/11/1972 | STEEPLE FLAT SIR LIGHT #18489 BAY 26/09/1956 | lighthouse ii 02 
 | pharos 02 | phalaris 02 | |
| scapa flow 01 | |||||
| pyramid 01 | |||||
| merrygang 02 
 | merry cavalier 02 | nearco 02 | |||
| lady madcap 02 | |||||
| gangsters moll 02 | owen tudor 02 | ||||
| moll flagon 01 | |||||
| monaro lass 01 
 | 
 | ||||
| 
 | |||||
| Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status | 
|---|
| HSH Assessment | Yes | |
| Breed | Assessment | Eligibility Criteria | 
| Thoroughbred | N | N | 
| Approved - AB | 0% | Must NOT exceed 25% | 
| Modern - MB | 0% | Must NOT exceed 12.5% | 
| Unknown - UB | 0% | Must NOT exceed 12.5% | 
| Combined - MB/UB | 0% | Must NOT exceed 12.5% | 
| Date | Name | Event | Place | Rider | 
|---|
| Code | Lot | Name | Location | Sale Date | 
|---|
| Stories | 
|---|