Horse Name | KELGAI BRUNETTE - HSH |
Registration Number | 73455 |
Registration Status | Stud Book |
Competition Status | Not Eligible |
Hall of Fame | No |
Heritage Stock Horse | Yes |
Sex | Mare |
Foaling Date | 06/04/1984 |
Colour | BROWN |
Sire | RADIUM BRUCE - HSH |
Dam | KILWINNING TRINITY - HSH |
Breeder | Mr D Brown |
Current Owner | Mr P N Fordham |
Genetic Disorder Results | NO TESTS |
DNA Parentage Test | Not Parentage Verified |
Microchip Number | No microchip number on record |
Horse | 1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation |
---|---|---|---|---|---|
KELGAI BRUNETTE - HSH #73455 BROWN 06/04/1984 |
RADIUM BRUCE - HSH #2100 CHESTNUT 12/01/1971 |
REGAL - FS HSH #333 BAY 01/08/1963 |
serenity 02
|
serene 03 - WH | cecil 02 - WH |
the blanche 02 | |||||
harvat mare 02 | harvat 001 | ||||
unknown dam | |||||
LADY RADIANT - FM HSH #1629 GREY 22/11/1945 |
bignells radiant 02 - WH | radium 02 - WH | |||
mac whites dawn 02 | |||||
bonnie 23 | bruce 02 - WH | ||||
dolly 41 | |||||
miss bobby 02
|
bobbie bruce 02 - WH 01/08/1934 |
bruce 02 - WH | moorefield 03 - WH | ||
little nell 01 | |||||
cadger 02 | sylvander 02 | ||||
bonnie 24 | |||||
bonnie 22
|
radium 02 - WH | cecil 02 - WH | |||
black bess 03 | |||||
unknown dam | |||||
KILWINNING TRINITY - HSH #5791 BAY |
bobbie bruce colt 02
|
bobbie bruce 02 - WH 01/08/1934 |
bruce 02 - WH | moorefield 03 - WH | |
little nell 01 | |||||
cadger 02 | sylvander 02 | ||||
bonnie 24 | |||||
unknown dam
|
|||||
pandora 02
|
panzer 02 - WH 01/08/1945 |
panthom 02 - WH | pantheon 02 | ||
lady chrysippus 02 | |||||
nellie 02 | kangon 02 | ||||
gooroolai 02 | |||||
unknown dam
|
|||||
Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status |
---|
HSH Assessment | Yes | |
Breed | Assessment | Eligibility Criteria |
Thoroughbred | N | N |
Approved - AB | 0.0% | Must NOT exceed 25% |
Modern - MB | 0.0% | Must NOT exceed 12.5% |
Unknown - UB | 0.0% | Must NOT exceed 12.5% |
Combined - MB/UB | 0.0% | Must NOT exceed 12.5% |
Date | Name | Event | Place | Rider |
---|
Code | Lot | Name | Location | Sale Date |
---|
Stories |
---|