Horse Name | AGINCOURT COLETTE - HSH |
Registration Number | 73347 |
Registration Status | Stud Book |
Competition Status | Not Eligible |
Hall of Fame | No |
Heritage Stock Horse | Yes |
Sex | Mare |
Foaling Date | 17/11/1978 |
Colour | PALOMINO |
Sire | nantamboo festival 02 |
Dam | CAPTERS CHENILLE - HSH |
Breeder | Agincourt Stud |
Current Owner | Agincourt Stud |
Genetic Disorder Results | NO TESTS |
DNA Parentage Test | Not Parentage Verified |
Microchip Number | No microchip number on record |
Horse | 1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation |
---|---|---|---|---|---|
AGINCOURT COLETTE - HSH #73347 PALOMINO 17/11/1978 |
nantamboo festival 02
|
nantamboo golden paleface 02
|
golden ranger 001
|
||
goldianna 01
|
|||||
NANTAMBOO JOLLY ARROW - HSH #4059 CHESTNUT |
golden arrow 001
|
||||
NANTAMBOO LOCKDALE #4058 CHESTNUT |
huntingdale 02 | solar bear 02 | |||
tourmente 02 | |||||
dunverlock 02 | keelie 02 | ||||
felicity 04 | |||||
CAPTERS CHENILLE - HSH #36033 CHESTNUT 17/03/1970 |
NEVER IN DOUBT - FS #35024 BROWN 01/08/1957 |
nearco 02 01/08/1935 |
pharos 02 | phalaris 02 | |
scapa flow 01 | |||||
nogara 02 | havresac ii 001 | ||||
catnip 01 | |||||
strange lady 02
|
stardust 05 | hyperion 02 | |||
sister stella 02 | |||||
bibijan 02 | bahram 02 | ||||
mirawala 01 | |||||
snug 02
|
precept 02
|
ajax 001 | |||
unknown dam | |||||
blankit 01
|
|||||
Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status |
---|
HSH Assessment | Yes | |
Breed | Assessment | Eligibility Criteria |
Thoroughbred | N | N |
Approved - AB | 0% | Must NOT exceed 25% |
Modern - MB | 0% | Must NOT exceed 12.5% |
Unknown - UB | 0% | Must NOT exceed 12.5% |
Combined - MB/UB | 0% | Must NOT exceed 12.5% |
Date | Name | Event | Place | Rider |
---|
Code | Lot | Name | Location | Sale Date |
---|
Stories |
---|