Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status |
---|---|---|---|---|---|---|
DAMBREZI HOLLY - HSH | Mare | BLACK | 120026 | 20/06/1991 | Stud Book | Deceased |
GLEN LEE FLYING SPUR - HSH | Gelding | BAY | 195437 | 03/08/2010 | Stud Book | Not Eligible |
HOLSARMA ABBOLEASEE | Mare | BLACK | C2-184991 | 16/09/2006 | Second Cross | Not Eligible |
INDIAN PRINCE | Gelding | BLACK | C1-141959 | 01/08/1991 | First Cross | Not Eligible |
KINGSLEA COUNTRY TEATRO - HSH | Mare | GREY | 148427 | 11/10/1998 | Stud Book | Eligible |
MAJOR IMPACT | Gelding | BLACK | 135588 | 01/11/1993 | Stud Book | Not Eligible |
OAKVIEW AVOCADO - HSH | Mare | BROWN | 117002 | 01/08/1988 | Stud Book | Deceased |
OAKVIEW BLACK SALLY - HSH | Mare | BLACK | 117003 | 01/09/1989 | Stud Book | Deceased |
OAKVIEW CENTERFOLD - HSH | Mare | BAY | 160953 | 01/03/2000 | Stud Book | Not Eligible |
OAKVIEW CHIANTI - HSH | Mare | BROWN | 120024 | 01/11/1988 | Stud Book | Deceased |
OAKVIEW CROISSANT | Mare | BLACK | 140903 | 01/09/1989 | Stud Book | Eligible |
OAKVIEW FRENSHAM | Mare | BUCKSKIN | C1-199587 | 15/09/1997 | First Cross | Eligible |
OAKVIEW LAYLA - HSH | Mare | BLACK | 192461 | 04/10/2006 | Stud Book | Not Eligible |
OAKVIEW LILY | Mare | BAY | 144240 | 01/09/1996 | Stud Book | Eligible |
OAKVIEW MIRAGE | Mare | CHESTNUT | 144242 | 01/09/1996 | Stud Book | Not Eligible |
OAKVIEW NIGELLA - HSH | Mare | BLACK | 160954 | 01/09/1999 | Stud Book | Eligible |
OAKVIEW PENTHOUSE - HSH | Mare | BAY | 160952 | 01/02/1999 | Stud Book | Not Eligible |
OAKVIEW ROYAL FLUSH - HSH | Mare | BLACK | 144241 | 01/08/1998 | Stud Book | Not Eligible |
OAKVIEW WIDGEE - HSH | Gelding | BROWN | 249718 | 01/12/2013 | Stud Book | Not Eligible |
PETIT ABRE NUGGET | Mare | BLACK | SM-157481 | 01/10/1988 | Special Merit - Stud Book | Not Eligible |
RED SPORTS GIRL | Mare | CHESTNUT | 135587 | 21/10/1993 | Stud Book | Not Eligible |
SNOWYMOUNTAINS BONITO - HSH | Mare | BLACK | SM-170550 | 12/03/1991 | Special Merit - Stud Book | Deceased |
TIMOR ALEXIS - HSH | Mare | CHESTNUT | 122507 | 17/08/1992 | Stud Book | Not Eligible |
TIMOR BOW ROYAL - HSH | Mare | BROWN | 126896 | 27/10/1993 | Stud Book | Deceased |
TIMOR CANDY | Mare | CHESTNUT | 122916 | 11/09/1992 | Stud Book | Not Eligible |
TIMOR CHERRYRIPE | Mare | BROWN | 126893 | 04/10/1993 | Stud Book | Deceased |
TIMOR DANNY BOY - HSH | Stallion | CHESTNUT | F122508 | 06/11/1992 | Foal Recorded | Not Eligible |
TIMOR JAN - HSH | Mare | BROWN | F126894 | 02/10/1993 | Foal Recorded | Not Eligible |
TIMOR JENNA - HSH | Mare | BAY | 122915 | 18/11/1992 | Stud Book | Not Eligible |
TIMOR JOSEPH - HSH | Stallion | BAY | F130288 | 19/11/1994 | Foal Recorded | Not Eligible |
TIMOR LEXI - HSH | Mare | CHESTNUT | F126895 | 02/09/1993 | Foal Recorded | Not Eligible |
TIMOR REGINA - HSH | Mare | BROWN | F126892 | 10/08/1993 | Foal Recorded | Not Eligible |
TIMOR RIBBON - HSH | Mare | BROWN | F130287 | 08/11/1994 | Foal Recorded | Not Eligible |
TIMOR SEDATE | Mare | CHESTNUT | F126898 | 23/02/1994 | Foal Recorded | Not Eligible |
TIMOR SWEET CHERRY - HSH | Mare | BROWN | F126897 | 18/01/1994 | Foal Recorded | Not Eligible |
WINDRA KOORI - HSH | Stallion | BLACK | 119582 | 10/10/1990 | Stud Book | Deceased |
WINDRA NAMOI - HSH | Mare | BLACK | 120025 | 09/09/1991 | Stud Book | Eligible |
Version 2.1.0 (studbook-prod-laravel-10)