| Horse Name | PRINCE PETER | 
| Registration Number | 73148 | 
| Registration Status | Stud Book | 
| Competition Status | Deceased | 
| Hall of Fame | No | 
| Heritage Stock Horse | Not Eligible | 
| Sex | Stallion | Sire Registered | SUSPENDED - 01/08/04 | 
| Foaling Date | 31/08/1983 | 
| Colour | BAY | 
| Sire | dangerous dan 02 | 
| Dam | DELTA PETERS DAUGHTER | 
| Breeder | Miss HG Weller | 
| Current Owner | Miss HG Weller | 
| Genetic Disorder Results | NO TESTS | 
| DNA Parentage Test | Not Parentage Verified | 
| Microchip Number | No microchip number on record | 
| Horse | 1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation | 
|---|---|---|---|---|---|
| PRINCE PETER #73148 BAY 31/08/1983 | dangerous dan 02 
 | copenhagen 02 
 | royal charger 02 
 | nearco 02 | pharos 02 | 
| nogara 02 | |||||
| sun princess 02 | solario 001 | ||||
| mumtaz begum 02 | |||||
| all aboard 02 
 | blue peter 02 | fairway 02 | |||
| fancy free 02 | |||||
| jiffy 01 | |||||
| diamond digger 02 
 | alcimedes 02 
 | alycidon 02 | donatello ii 02 | ||
| aurora 02 | |||||
| honey hill 02 | panorama 001 | ||||
| calgary 01 | |||||
| admirals lass 01 
 | |||||
| DELTA PETERS DAUGHTER #63145 BROWN 20/10/1975 | ALO PETER #5330 BROWN 01/08/1968 | aloe 02 
 | alycidon 02 | donatello ii 02 | |
| aurora 02 | |||||
| dader 01 | dante 02 | ||||
| umidzadeh 01 | |||||
| pearly gates 02 
 | dalray 02 | balloch 02 | |||
| broiveine 02 | |||||
| incomparable 02 | channel swell 02 | ||||
| matchless 01 | |||||
| queens daughter 02 
 | the magistrate 02 01/08/1948 | court martial 02 | fair trial 02 | ||
| instantaneous 02 | |||||
| mieuxserene 02 | mieuxce 02 | ||||
| serena 02 | |||||
| queen olinda 02 
 | laureate 02 | law maker 02 | |||
| stage wit 02 | |||||
| olinda queen 02 | laureate 02 | ||||
| queen buzz 02 | 
| Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status | 
|---|
| HSH Assessment | Not Eligible | |
| Breed | Assessment | Eligibility Criteria | 
| Thoroughbred | Y | N | 
| Approved - AB | 0% | Must NOT exceed 25% | 
| Modern - MB | 0% | Must NOT exceed 12.5% | 
| Unknown - UB | 0% | Must NOT exceed 12.5% | 
| Combined - MB/UB | 0% | Must NOT exceed 12.5% | 
| Date | Name | Event | Place | Rider | 
|---|
| Code | Lot | Name | Location | Sale Date | 
|---|
| Stories | 
|---|