Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status |
---|---|---|---|---|---|---|
COONAROO MOONLIGHT CHARLIE - HSH | Stallion | BAY | 136210 | 20/09/1997 | Stud Book | Not Eligible |
COONAROO MOONLIGHT HOMBRE - HSH | Stallion | BAY | 136208 | 22/10/1996 | Stud Book | Not Eligible |
GLENOAK JOSIE - HSH | Mare | CHESTNUT | 187653 | 30/10/1994 | Stud Book | Eligible |
GLENOAK REVIVAL - HSH | Mare | BAY | 134525 | 12/10/1995 | Stud Book | Eligible |
GLENOAK TRIXIE - HSH | Mare | BAY | 134523 | 10/09/1995 | Stud Book | Eligible |
HINDE CANDY - HSH | Mare | BROWN | 131639 | 15/10/1990 | Stud Book | Deceased |
HINDE CINDERS - HSH | Mare | BROWN | 102822 | 15/11/1985 | Stud Book | Not Eligible |
HINDE TAMMY - HSH | Mare | BAY | 123931 | 14/12/1992 | Stud Book | Eligible |
Version 2.1.0 (studbook-prod-laravel-10)