Horse Name | BOOLARWELL SLIPPER |
Registration Number | 72549 |
Registration Status | Stud Book |
Competition Status | Not Eligible |
Hall of Fame | No |
Heritage Stock Horse | Not Eligible |
Sex | Mare |
Foaling Date | 01/01/1981 |
Colour | PALOMINO |
Sire | BOOLARWELL SHOE SHINE |
Dam | BOOLARWELL CINDY |
Breeder | Mr RED Hilton |
Current Owner | Non Member |
Genetic Disorder Results | NO TESTS |
DNA Parentage Test | Not Parentage Verified |
Microchip Number | No microchip number on record |
Horse | 1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation |
---|---|---|---|---|---|
BOOLARWELL SLIPPER #72549 PALOMINO 01/01/1981 |
BOOLARWELL SHOE SHINE #20189 PALOMINO 01/08/1972 |
bills shine 02 01/08/1968 |
hollywood bill 02
|
hollywood gold 02 | gold rush 00 |
triangle lady 00 | |||||
miss jo kenney 02 | joe barrett 00 | ||||
james kenney 00 | |||||
leasa leo 02
|
|||||
saratoga 02
|
vaquero 02 01/08/1952 |
hired hand 02 | old sorrel 02 | ||
water lily 02 | |||||
ojos grandes 02 | peppy 02 | ||||
compania 02 | |||||
piccolo 01
|
|||||
BOOLARWELL CINDY #8727 CHESTNUT 01/08/1969 |
yacca 02
|
jackaroo k r 02 01/08/1952 |
hired hand 02 | old sorrel 02 | |
water lily 02 | |||||
tetera 02 | peppy 02 | ||||
cesaria 02 | |||||
fort 02
|
vaquero 02 | hired hand 02 | |||
ojos grandes 02 | |||||
thoroughbred mare 01 | |||||
cuban 02
|
paddington sire 001
|
||||
tattles 01
|
|||||
Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status |
---|
HSH Assessment | Not Eligible | |
Breed | Assessment | Eligibility Criteria |
Thoroughbred | N | N |
Approved - AB | 0.0% | Must NOT exceed 25% |
Modern - MB | 56.25% | Must NOT exceed 12.5% |
Unknown - UB | 0.0% | Must NOT exceed 12.5% |
Combined - MB/UB | 56.25% | Must NOT exceed 12.5% |
Date | Name | Event | Place | Rider |
---|
Code | Lot | Name | Location | Sale Date |
---|
Stories |
---|