| Horse Name | CHERRY HILLS ANNALEA |
| Registration Number | 72483 |
| Registration Status | Stud Book |
| Competition Status | Not Eligible |
| Genetic Disorder Results | NO TESTS |
| Hall of Fame | No |
| Heritage Stock Horse | Not Eligible |
| Sex | Mare |
| Foaling Date | 20/12/1980 |
| Colour | CHESTNUT |
| Sire | CHERRY HILLS TOLEDO |
| Dam | CHERRY HILLS STARDUST |
| Breeder | Torres Park Grazing Company |
| Current Owner | Non Member |
| DNA Parentage Test | Not Parentage Verified |
| Microchip Number | No microchip number on record |
| Horse | 1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation |
|---|---|---|---|---|---|
| CHERRY HILLS ANNALEA #72483 CHESTNUT 20/12/1980 Genetic - NO TESTS |
CHERRY HILLS TOLEDO #38626 BROWN 09/02/1974 Genetic - NO TESTS |
PIONEER HOSS PISTOL - FS #19450 BAY 01/08/1961 Genetic - NO TESTS |
kings pistol 02
|
king 02 | zantanon h 02 |
| jabalina 01 | |||||
| flit 03 | leo 001 | ||||
| julie 01 | |||||
| wampus cat 02
|
revenue 02 | young midnight 001 | |||
| salty 01 | |||||
| jean marie 02 | peter roan 001 | ||||
| golden wolf 01 | |||||
| CHERRY HILLS CLEO - HSH #4850 CHESTNUT 01/08/1956 Genetic - NO TESTS |
eagle call 001
|
unknown sire | |||
| unknown dam | |||||
| topsy 09
|
fire fly 001 | ||||
| unknown dam | |||||
| CHERRY HILLS STARDUST #38625 BROWN 01/11/1974 Genetic - NO TESTS |
head stockman 02
|
jackaroo k r 02 01/08/1952 |
hired hand 02 | old sorrel 02 | |
| water lily 02 | |||||
| tetera 02 | peppy 02 | ||||
| cesaria 02 | |||||
| unknown dam
|
|||||
| CHERRY HILLS TUPPY - HSH #4848 BROWN Genetic - NO TESTS |
chance shot 001
|
||||
| unknown dam
|
|||||
| Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status |
|---|
| HSH Assessment | Not Eligible | |
| Breed | Assessment | Eligibility Criteria |
| Thoroughbred | N | N |
| Approved - AB | 0% | Must NOT exceed 25% |
| Modern - MB | 37.5% | Must NOT exceed 12.5% |
| Unknown - UB | 0% | Must NOT exceed 12.5% |
| Combined - MB/UB | 37.5% | Must NOT exceed 12.5% |
| Date | Name | Event | Place | Rider |
|---|
| Code | Lot | Name | Location | Sale Date |
|---|
| Stories |
|---|