| Horse Name | NIAGARA LADY RING - HSH | 
| Registration Number | 72166 | 
| Registration Status | Stud Book | 
| Competition Status | Deceased | 
| Hall of Fame | No | 
| Heritage Stock Horse | Yes | 
| Sex | Mare | 
| Foaling Date | 24/01/1979 | 
| Colour | BAY | 
| Sire | THE RINGER - FS HSH | 
| Dam | NIRVANA - HSH | 
| Breeder | Niagara Grazing Company | 
| Current Owner | WE & D Sparkes | 
| Genetic Disorder Results | NO TESTS | 
| DNA Parentage Test | Not Parentage Verified | 
| Microchip Number | No microchip number on record | 
| Horse | 1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation | 
|---|---|---|---|---|---|
| NIAGARA LADY RING - HSH #72166 BAY 24/01/1979 | THE RINGER - FS HSH #19738 BAY 01/08/1960 | bobbie bruce 02 - WH 01/08/1934 | bruce 02 - WH 01/08/1900 | moorefield 03 - WH | cheviot 02 | 
| bengal light 02 | |||||
| little nell 01 | |||||
| cadger 02 
 | sylvander 02 | silvius 02 | |||
| unknown dam | |||||
| bonnie 24 | docken 02 | ||||
| unknown dam | |||||
| mopsy 02 
 | cool bruce 02 - WH 
 | bruce 02 - WH | moorefield 03 - WH | ||
| little nell 01 | |||||
| pinkertons creamy mare 02 | ginger 001 | ||||
| unknown dam | |||||
| babette 02 
 | serene 03 - WH | cecil 02 - WH | |||
| the blanche 02 | |||||
| e cohen mare 01 | |||||
| NIRVANA - HSH #278 CHESTNUT 01/08/1961 | commandant 02 01/08/1946 | laureate 02 
 | law maker 02 | phalaris 02 | |
| book law 01 | |||||
| stage wit 02 | whittier 02 | ||||
| stagegirl 01 | |||||
| cavil 02 01/08/1924 | golden myth 02 | tredennis 02 | |||
| golden lilly 01 | |||||
| versatile 02 | chaucer 001 | ||||
| verve 01 | |||||
| gold dust 03 
 | prince seremond 02 
 | seremond 02 | desmond 001 | ||
| serenata 01 | |||||
| miss lorraine 02 | larino 001 | ||||
| all serene 01 | |||||
| unknown dam 
 | |||||
| Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status | 
|---|
| HSH Assessment | Yes | |
| Breed | Assessment | Eligibility Criteria | 
| Thoroughbred | N | N | 
| Approved - AB | 0% | Must NOT exceed 25% | 
| Modern - MB | 0% | Must NOT exceed 12.5% | 
| Unknown - UB | 0% | Must NOT exceed 12.5% | 
| Combined - MB/UB | 0% | Must NOT exceed 12.5% | 
| Date | Name | Event | Place | Rider | 
|---|
| Code | Lot | Name | Location | Sale Date | 
|---|
| Stories | 
|---|