| Horse Name | ROSHAR GOLD HOLLY | 
| Registration Number | 71553 | 
| Registration Status | Stud Book | 
| Competition Status | Not Eligible | 
| Hall of Fame | No | 
| Heritage Stock Horse | Not Eligible | 
| Sex | Mare | 
| Foaling Date | 10/10/1982 | 
| Colour | DUN | 
| Sire | ROSHAR WYUNA GOLD IMAGE | 
| Dam | ROSHAR CASPERS ESCORT - HSH | 
| Breeder | RN & SD Rettke | 
| Current Owner | RR & BM Bernitt | 
| Genetic Disorder Results | NO TESTS | 
| DNA Parentage Test | Not Parentage Verified | 
| Microchip Number | No microchip number on record | 
| Horse | 1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation | 
|---|---|---|---|---|---|
| ROSHAR GOLD HOLLY #71553 DUN 10/10/1982 | ROSHAR WYUNA GOLD IMAGE #56868 DUN 02/11/1977 | otoes gold image 02 01/08/1970 | otoes goldenrod 02 
 | otoe 02 | sugar bars 02 | 
| juleo 02 | |||||
| unknown dam | |||||
| neiman marcus 02 
 | unknown sire | ||||
| croton oil 01 | |||||
| wyuna lady 02 31/03/1973 | breezy hollywood 02 01/08/1968 | hollywood bill 02 | hollywood gold 02 | ||
| miss jo kenney 02 | |||||
| mico lita 01 | |||||
| miss carico 02 01/08/1968 | hollywood bill 02 | hollywood gold 02 | |||
| miss jo kenney 02 | |||||
| carico 02 | |||||
| ROSHAR CASPERS ESCORT - HSH #55063 CHESTNUT 28/11/1974 | SUMMERVILLES ESCORT #292 CHESTNUT 10/10/1965 | sombero 02 
 | jackaroo k r 02 | hired hand 02 | |
| tetera 02 | |||||
| the buzzard mare 02 | the buzzard 02 | ||||
| unknown dam | |||||
| my gun mare 02 
 | my gun 001 | ||||
| unknown dam | |||||
| candy 01 
 | 
 | ||||
| 
 | |||||
| Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status | 
|---|
| HSH Assessment | Not Eligible | |
| Breed | Assessment | Eligibility Criteria | 
| Thoroughbred | N | N | 
| Approved - AB | 0% | Must NOT exceed 25% | 
| Modern - MB | 56.2% | Must NOT exceed 12.5% | 
| Unknown - UB | 0% | Must NOT exceed 12.5% | 
| Combined - MB/UB | 56.2% | Must NOT exceed 12.5% | 
| Date | Name | Event | Place | Rider | 
|---|
| Code | Lot | Name | Location | Sale Date | 
|---|
| Stories | 
|---|