Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status |
---|---|---|---|---|---|---|
BIRRALEE ROC N ROMAN | Stallion | DUN | 80637 | 02/12/1984 | Stud Book | Deceased |
ESKDALE WEST SUGAR N SPICE | Mare | DUN | C1-134804 | 06/10/1994 | First Cross | Eligible |
GOLD OLENA | Gelding | PALOMINO | C1-152973 | 08/10/1990 | First Cross | Eligible |
LENA GAY DOC | Mare | CHESTNUT | C1-132237 | 29/09/1990 | First Cross | Not Eligible |
LEO OLENA | Gelding | BAY | 77162 | 17/09/1980 | Stud Book | Deceased |
PEPPY OLENA | Gelding | DUN | C1-150013 | 27/09/1994 | First Cross | Not Eligible |
PHANTOM OF THE ROC | Stallion | DUN | SM-132212 | 07/01/1992 | Special Merit - Stud Book | Not Eligible |
QUIRRAN LEA HOLLY LENA | Mare | CHESTNUT | 70571 | 22/09/1979 | Stud Book | Not Eligible |
QUIRRAN LEA VOGUE OLENA | Mare | CHESTNUT | 74005 | 16/10/1984 | Stud Book | Deceased |
QUIRRAN LEA WHISP OLENA | Mare | CHESTNUT | 70572 | 09/09/1982 | Stud Book | Deceased |
RHONDHU OUTBACK ROC | Stallion | DUN | 80250 | 26/09/1992 | Stud Book | Deceased |
RHONDHU VIOLENA | Mare | BAY | 80894 | 25/11/1992 | Stud Book | Eligible |
RIPPALENA | Gelding | DUN | SM-131827 | 22/10/1987 | Special Merit - Stud Book | Deceased |
ROC SUPASTAR | Gelding | BAY | 73235 | 18/10/1983 | Stud Book | Not Eligible |
ROCS GAY DOC | Mare | BAY/BROWN | C1-132238 | 14/09/1988 | First Cross | Eligible |
SCOTSGLEN PHILLENA | Mare | DUN | SM-126726 | 07/10/1991 | Special Merit - Stud Book | Eligible |
SHREE OLENA | Mare | BAY | C1-184331 | 01/09/1990 | First Cross | Not Eligible |
SKIP OLENA | Gelding | PALOMINO | 75695 | 16/08/1979 | Stud Book | Not Eligible |
WB BAR DOT BEAVER LENA | Mare | BAY | 75990 | 02/12/1985 | Stud Book | Not Eligible |
WHISKYLENA | Stallion | DUN | 106732 | 28/01/1989 | Stud Book | Not Eligible |
WOMBRAMURRA THE CUTTING EDGE | Stallion | BAY | SM-134379 | 15/11/1993 | Special Merit - Stud Book | Deceased |
Version 2.1.0 (studbook-prod-laravel-10)