Horse Name | MIARRA SPRINGS MERINDA - HSH |
Registration Number | 70286 |
Registration Status | Stud Book |
Competition Status | Not Eligible |
Hall of Fame | No |
Heritage Stock Horse | Yes |
Sex | Mare |
Foaling Date | 26/09/1980 |
Colour | BROWN/BLACK |
Sire | ELSINORE COO EE - HSH |
Dam | MINNINOOKA FLORA - HSH |
Breeder | A P Gannon & H M Summers |
Current Owner | TP & EZ Coole & Family |
Genetic Disorder Results | NO TESTS |
DNA Parentage Test | Not Parentage Verified |
Microchip Number | No microchip number on record |
Horse | 1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation |
---|---|---|---|---|---|
MIARRA SPRINGS MERINDA - HSH #70286 BROWN/BLACK 26/09/1980 |
ELSINORE COO EE - HSH #36973 BLACK 23/10/1975 |
RIVOLI RAY - IS HSH #205 BLACK 01/12/1967 |
PETER - FS HSH #1409 BROWN 07/09/1956 |
dimray 02 - WH | radium 02 - WH |
doreen 02 | |||||
why not 02 | promised land 02 | ||||
unknown dam | |||||
GARTHOWEN MISS RIVOLI - FM HSH #4263 BROWN 01/08/1949 |
rivoli gift 02 | rivoli 02 - WH | |||
gullation 02 | |||||
thoroughbred mare 01 | |||||
ELSINORE KOORI - HSH #12555 BLACK 01/01/1967 |
skyline 02
|
star kingdom 02 | stardust 05 | ||
impromptu 02 | |||||
flights daughter 02 | helios 02 | ||||
flight 01 | |||||
may berry 02
|
may town 001 | unknown sire | |||
unknown dam | |||||
blackberry 01 | unknown sire | ||||
unknown dam | |||||
MINNINOOKA FLORA - HSH #30987 BAY 01/09/1973 |
master gordon colt 02
|
master gordon 02
|
kinderscout 001 | ||
hestia 02 | tourbillon 02 | ||||
sunsy 01 | |||||
unknown dam
|
|||||
billian mare 02
|
billian 02
|
raconteur 02 | remarc 001 | ||
jolly 01 | |||||
corrigenda 02 | magna charta 001 | ||||
stylish lady 01 | |||||
unknown dam
|
|||||
Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status |
---|
HSH Assessment | Yes | |
Breed | Assessment | Eligibility Criteria |
Thoroughbred | N | N |
Approved - AB | 0.0% | Must NOT exceed 25% |
Modern - MB | 0.0% | Must NOT exceed 12.5% |
Unknown - UB | 0.0% | Must NOT exceed 12.5% |
Combined - MB/UB | 0.0% | Must NOT exceed 12.5% |
Date | Name | Event | Place | Rider |
---|---|---|---|---|
08/10/01 | Perth Royal Show 2001 | Champion ASH Dam | C | E Coole |
Code | Lot | Name | Location | Sale Date |
---|
Stories |
---|