| Horse Name | PERINGA QUEST - HSH |
| Registration Number | 70077 |
| Registration Status | Stud Book |
| Competition Status | Not Eligible |
| Hall of Fame | No |
| Heritage Stock Horse | Yes |
| Sex | Gelding |
| Foaling Date | 06/09/1981 |
| Colour | BAY |
| Sire | MYRA PALEFACE - HSH |
| Dam | PERINGA MADAM - HSH |
| Breeder | P & R Daley |
| Current Owner | Mrs DM Willcocks |
| Genetic Disorder Results | NO TESTS |
| DNA Parentage Test | Not Parentage Verified |
| Microchip Number | No microchip number on record |
| Horse | 1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation |
|---|---|---|---|---|---|
| PERINGA QUEST - HSH #70077 BAY 06/09/1981 |
MYRA PALEFACE - HSH #31940 CHESTNUT 21/11/1974 |
MYRA BRONZE - FS HSH #2120 CHESTNUT 01/08/1951 |
panzer 02 - WH 01/08/1945 |
panthom 02 - WH | pantheon 02 |
| lady chrysippus 02 | |||||
| nellie 02 | kangon 02 | ||||
| gooroolai 02 | |||||
| scarlet 02
|
scarlet square 02 | simon square 02 | |||
| scarlet martagon 02 | |||||
| goonoo goonoo mare 01 | |||||
| MYRA JANE - FM HSH #2119 CHESTNUT |
steel dust 02
|
fairfield 001 | |||
| thoroughbred mare 01 | |||||
| janie 02
|
echo 07 | almont 001 | |||
| secret 01 | |||||
| sleeping thunder 02 | radium 001 | ||||
| unknown dam | |||||
| PERINGA MADAM - HSH #36405 BROWN 01/01/1969 |
desert ore
|
|
|||
|
|
|||||
| unknown dam 02
|
|
||||
|
|
|||||
| Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status |
|---|
| HSH Assessment | Yes | |
| Breed | Assessment | Eligibility Criteria |
| Thoroughbred | N | N |
| Approved - AB | 0% | Must NOT exceed 25% |
| Modern - MB | 0% | Must NOT exceed 12.5% |
| Unknown - UB | 0% | Must NOT exceed 12.5% |
| Combined - MB/UB | 0% | Must NOT exceed 12.5% |
| Date | Name | Event | Place | Rider |
|---|---|---|---|---|
| 02/04/02 | Fitzgerald Campdraft | Barnesby Ford Maiden Campdraft | 5 | Jane Bushby |
| 02/04/02 | Fitzgerald Campdraft | Youth Keyhole | 4 | Lauren Bushby |
| 02/04/02 | Fitzgerald Campdraft | Junior Campdraft | 3 | Lauren Bushby |
| 01/02/02 | Mayanup Campdraft Western Australia | Juvenile Campdraft | 5 | Lauren Bushby |
| 2002-02-04 00:00:00 | Fitzgerald Campdraft | Barnesby Ford Maiden Campdraft | 5 | Jane Bushby |
| 2002-02-04 00:00:00 | Fitzgerald Campdraft | Youth Keyhole | 4 | Lauren Bushby |
| 2002-02-04 00:00:00 | Fitzgerald Campdraft | Junior Campdraft | 3 | Lauren Bushby |
| 2002-01-02 00:00:00 | Mayanup Campdraft Western Australia | Juvenile Campdraft | 5 | Lauren Bushby |
| 2002-02-04 00:00:00 | Fitzgerald Campdraft | Barnesby Ford Maiden Campdraft | 5 | Jane Bushby |
| 2002-02-04 00:00:00 | Fitzgerald Campdraft | Youth Keyhole | 4 | Lauren Bushby |
| 2002-02-04 00:00:00 | Fitzgerald Campdraft | Junior Campdraft | 3 | Lauren Bushby |
| 2002-01-02 00:00:00 | Mayanup Campdraft Western Australia | Juvenile Campdraft | 5 | Lauren Bushby |
| Code | Lot | Name | Location | Sale Date |
|---|
| Stories |
|---|