Horse Name | ROCKHILL MANDY - HSH |
Registration Number | 69434 |
Registration Status | Stud Book |
Competition Status | Deceased |
Hall of Fame | No |
Heritage Stock Horse | Yes |
Sex | Mare |
Foaling Date | 07/09/1981 |
Colour | BROWN |
Sire | PLUM SASH |
Dam | GLENHAUGHTON JACKIE - HSH |
Breeder | CE & MF Bidgood |
Current Owner | SD & SG Standfast |
Genetic Disorder Results | NO TESTS |
DNA Parentage Test | Not Parentage Verified |
Microchip Number | No microchip number on record |
Horse | 1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation |
---|---|---|---|---|---|
ROCKHILL MANDY - HSH #69434 BROWN 07/09/1981 |
PLUM SASH #17159 BROWN 01/08/1967 |
ray ribbon 02 01/08/1951 |
perilous 02 01/08/1945 |
hyperion 02 | gainsborough 02 |
selene 02 | |||||
jacobs ladder 02 | fairway 02 | ||||
sister sarah 01 | |||||
lady yelverton 02 01/08/1945 |
revelation 02 | manna 001 | |||
white bud 01 | |||||
siega 02 | siegfried 001 | ||||
auriculus 01 | |||||
lady plum 02 01/08/1957 |
high title 02 01/08/1938 |
duke john 02 | blandford 02 | ||
orcelone 01 | |||||
paper flower 02 | simon square 02 | ||||
rhodoclia 01 | |||||
pat 02 01/08/1945 |
emborough 02 | gainsborough 02 | |||
embarass de richesse 02 | |||||
senorico 02 | el cacique 02 | ||||
mapere 02 | |||||
GLENHAUGHTON JACKIE - HSH #20015 BAY |
GLENHAUGHTON YEOMAN - HSH #2850 CHESTNUT 01/08/1967 |
gentle prince 02 - WH 01/08/1941 |
prince seremond 02 | seremond 02 | |
miss lorraine 02 | |||||
lilyveil mare 02 | lilyveil 02 | ||||
unknown dam | |||||
yes please 02 01/08/1942 |
lahol 02 | lord lyndhurst 02 | |||
deraa 02 | |||||
whoopee 02 | scottish prince 02 | ||||
waltz 02 | |||||
june 01
|
|
||||
|
|||||
Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status |
---|
HSH Assessment | Yes | |
Breed | Assessment | Eligibility Criteria |
Thoroughbred | N | N |
Approved - AB | 0.0% | Must NOT exceed 25% |
Modern - MB | 0.0% | Must NOT exceed 12.5% |
Unknown - UB | 0.0% | Must NOT exceed 12.5% |
Combined - MB/UB | 0.0% | Must NOT exceed 12.5% |
Date | Name | Event | Place | Rider |
---|
Code | Lot | Name | Location | Sale Date |
---|
Stories |
---|