| Horse Name | TELLIGERRY REBEL - HSH | 
| Registration Number | 69432 | 
| Registration Status | Stud Book | 
| Competition Status | Not Eligible | 
| Hall of Fame | No | 
| Heritage Stock Horse | Yes | 
| Sex | Stallion | Sire Registered | SUSPENDED - 01/08/04 | 
| Foaling Date | 28/10/1980 | 
| Colour | CHESTNUT | 
| Sire | ASHARDS DIAMOND - HSH | 
| Dam | TELLIGERRY CRISTY - HSH | 
| Breeder | Mr D G Robinson | 
| Current Owner | Non Member | 
| Genetic Disorder Results | NO TESTS | 
| DNA Parentage Test | Not Parentage Verified | 
| Microchip Number | No microchip number on record | 
| Horse | 1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation | 
|---|---|---|---|---|---|
| TELLIGERRY REBEL - HSH #69432 CHESTNUT 28/10/1980 | ASHARDS DIAMOND - HSH #27007 CHESTNUT 02/10/1966 | dandy 04 
 | apple jack colt 02 
 | apple jack 001 | |
| treasure 01 | |||||
| peggy 02 
 | dimray 02 - WH | radium 02 - WH | |||
| doreen 02 | |||||
| radium bred mare 02 | radium sire 001 | ||||
| lily i 01 | |||||
| STAR - HSH #10112 PALOMINO | cavalier 
 | ||||
| brownie 20 
 | unknown sire | ||||
| radium bred mare 02 | radium sire 001 | ||||
| lily i 01 | |||||
| TELLIGERRY CRISTY - HSH #38807 CHESTNUT 02/12/1974 | PLASHETT TOKEN - HSH #2097 CHESTNUT 01/04/1967 | BELLTREES GUNNONG - HSH #536 CHESTNUT | stirrup cup 02 | wayside inn 02 | |
| rosemarie 02 | |||||
| jill 03 | moonbria 02 | ||||
| jill 01 | |||||
| plashett chessie 02 01/08/1951 | whipagunya 02 | gibbergunyah 02 - WH | |||
| trixie 01 | |||||
| lady 06 | unknown sire | ||||
| jan 01 | |||||
| TELLIGERRY PRINCESS - HSH #18919 BAY 05/12/1970 | royal apple 02 
 | apple jack 02 | newtown wonder 02 | ||
| silver words 02 | |||||
| canonbrook 02 | phantom 001 | ||||
| lord canonbie mare 02 | |||||
| creamy 08 
 | dandy 02 | echo 001 | |||
| bess 01 | |||||
| damflossy 02 | radium ii 001 | ||||
| mary 01 | 
| Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status | 
|---|
| HSH Assessment | Yes | |
| Breed | Assessment | Eligibility Criteria | 
| Thoroughbred | N | N | 
| Approved - AB | 0% | Must NOT exceed 25% | 
| Modern - MB | 0% | Must NOT exceed 12.5% | 
| Unknown - UB | 0% | Must NOT exceed 12.5% | 
| Combined - MB/UB | 0% | Must NOT exceed 12.5% | 
| Date | Name | Event | Place | Rider | 
|---|
| Code | Lot | Name | Location | Sale Date | 
|---|
| Stories | 
|---|