| Horse Name | HALLOWEEN QUINTET BAR | 
| Registration Number | 69351 | 
| Registration Status | Stud Book | 
| Competition Status | Deceased | 
| Hall of Fame | No | 
| Heritage Stock Horse | Not Eligible | 
| Sex | Mare | 
| Foaling Date | 11/10/1979 | 
| Colour | CHESTNUT | 
| Sire | PARS MUSIC BAR | 
| Dam | COLONY KORALLE | 
| Breeder | Aust Q H Breeders Pty Ltd | 
| Current Owner | Miss S Halliday | 
| Genetic Disorder Results | NO TESTS | 
| DNA Parentage Test | Not Parentage Verified | 
| Microchip Number | No microchip number on record | 
| Horse | 1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation | 
|---|---|---|---|---|---|
| HALLOWEEN QUINTET BAR #69351 CHESTNUT 11/10/1979 | PARS MUSIC BAR #34773 PALOMINO 15/01/1968 | par three 02 
 | three bars 02 
 | percentage 02 | midway 001 | 
| gossip avenue 01 | |||||
| myrtle dee 02 | luke mcluke 001 | ||||
| civil maid 01 | |||||
| annie echols 01 
 | |||||
| terrys pal 02 
 | poco astro 02 
 | poco danny 001 | |||
| gold raider 01 
 | |||||
| COLONY KORALLE #30071 CHESTNUT 28/09/1973 | BILLS CROCKETT #8410 PALOMINO 14/02/1968 | hollywood bill 02 
 | hollywood gold 02 | gold rush 00 | |
| triangle lady 00 | |||||
| miss jo kenney 02 | joe barrett 00 | ||||
| james kenney 00 | |||||
| belinda shurley 02 
 | crockett king 02 | king 001 | |||
| little rose 01 | |||||
| pinafore girl 02 | barney blue 001 | ||||
| lady boots 01 | |||||
| quarter coral 02 
 | MESCAL - FS #36490 CHESTNUT 01/08/1952 | wimpy 02 | solis 02 | ||
| panda 03 | |||||
| wardlaw cocoa 02 | del rio joe 02 | ||||
| wardlaw mare 02 | |||||
| sandra 01 
 | |||||
| Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status | 
|---|
| HSH Assessment | Not Eligible | |
| Breed | Assessment | Eligibility Criteria | 
| Thoroughbred | N | N | 
| Approved - AB | 0% | Must NOT exceed 25% | 
| Modern - MB | 87.5% | Must NOT exceed 12.5% | 
| Unknown - UB | 0% | Must NOT exceed 12.5% | 
| Combined - MB/UB | 87.5% | Must NOT exceed 12.5% | 
| Date | Name | Event | Place | Rider | 
|---|
| Code | Lot | Name | Location | Sale Date | 
|---|
| Stories | 
|---|