| Horse Name | WATKINS JODIE | 
| Registration Number | 68749 | 
| Registration Status | Stud Book | 
| Competition Status | Deceased | 
| Hall of Fame | No | 
| Heritage Stock Horse | Not Eligible | 
| Sex | Mare | 
| Foaling Date | 27/12/1979 | 
| Colour | BROWN/BLACK | 
| Sire | COLONY LITTER BUG | 
| Dam | JOANNE - HSH | 
| Breeder | Watkins Family | 
| Current Owner | Watkins Family | 
| Genetic Disorder Results | NO TESTS | 
| DNA Parentage Test | Not Parentage Verified | 
| Microchip Number | No microchip number on record | 
| Horse | 1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation | 
|---|---|---|---|---|---|
| WATKINS JODIE #68749 BROWN/BLACK 27/12/1979 | COLONY LITTER BUG #24865 CHESTNUT 08/09/1974 | BILLS CROCKETT #8410 PALOMINO 14/02/1968 | hollywood bill 02 
 | hollywood gold 02 | gold rush 00 | 
| triangle lady 00 | |||||
| miss jo kenney 02 | joe barrett 00 | ||||
| james kenney 00 | |||||
| belinda shurley 02 
 | crockett king 02 | king 001 | |||
| little rose 01 | |||||
| pinafore girl 02 | barney blue 001 | ||||
| lady boots 01 | |||||
| COLONY MAXINE #8686 BAY/BROWN 29/11/1966 | QUARTER PAST #25310 CHESTNUT 01/08/1957 | MESCAL - FS | wimpy 02 | ||
| wardlaw cocoa 02 | |||||
| bo peep 04 | wee warrah 02 | ||||
| shepherdess 01 | |||||
| maxine 02 
 | bobbed steel 02 | wedge 02 | |||
| gooia 02 | |||||
| r white mare 01 | |||||
| JOANNE - HSH #487 BAY 01/10/1965 | chan 02 - WH 01/08/1945 | radium 02 - WH 11/11/1918 | cecil 02 - WH | red gauntlet 02 | |
| meretha ii 02 | |||||
| black bess 03 | hukatere 02 | ||||
| midnight 02 | |||||
| witzy 02 
 | medlow 02 - WH | mountaineer 02 | |||
| medallion mare 02 | |||||
| part arab mare 01 | |||||
| sundown 03 
 | prince merideth 001 
 | ||||
| wallis cuff mare 01 
 | |||||
| Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status | 
|---|
| HSH Assessment | Not Eligible | |
| Breed | Assessment | Eligibility Criteria | 
| Thoroughbred | N | N | 
| Approved - AB | 0% | Must NOT exceed 25% | 
| Modern - MB | 31.2% | Must NOT exceed 12.5% | 
| Unknown - UB | 0% | Must NOT exceed 12.5% | 
| Combined - MB/UB | 31.2% | Must NOT exceed 12.5% | 
| Date | Name | Event | Place | Rider | 
|---|
| Code | Lot | Name | Location | Sale Date | 
|---|
| Stories | 
|---|