| Horse Name | TANGFU |
| Registration Number | 77936 |
| Registration Status | Stud Book |
| Competition Status | Deceased |
| Hall of Fame | No |
| Heritage Stock Horse | Not Eligible |
| Sex | Stallion | Sire Registered | SUSPENDED - 01/08/04 |
| Foaling Date | 01/08/1973 |
| Colour | CHESTNUT |
| Sire | baguette 02 |
| Dam | rebec 02 |
| Breeder | Not Supplied |
| Current Owner | Estate of Mr TJ Blake |
| Genetic Disorder Results | NO TESTS |
| DNA Parentage Test | Not Parentage Verified |
| Microchip Number | No microchip number on record |
| Horse | 1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation |
|---|---|---|---|---|---|
| TANGFU #77936 CHESTNUT 01/08/1973 |
baguette 02
|
rego 02
|
nasrullah 02 01/08/1940 |
nearco 02 | pharos 02 |
| nogara 02 | |||||
| mumtaz begum 02 | blenheim 02 | ||||
| mumtaz mahal 02 | |||||
| missy suntan 02
|
tai yang 02 | solario 02 | |||
| soubriquet 01 | |||||
| mademoiselle satan 02 | sardanapale 001 | ||||
| emilie 01 | |||||
| dark jewel 02
|
star kingdom 02 01/08/1946 |
stardust 05 | hyperion 02 | ||
| sister stella 02 | |||||
| impromptu 02 | concerto 02 | ||||
| thoughtless 02 | |||||
| red lace 02 01/08/1940 |
excitement 02 | hurry on 02 | |||
| stefanovna 01 | |||||
| red clover 02 | lliad 02 | ||||
| redshank 01 | |||||
| rebec 02
|
todman 02 01/08/1954 |
star kingdom 02 01/08/1946 |
stardust 05 | hyperion 02 | |
| sister stella 02 | |||||
| impromptu 02 | concerto 02 | ||||
| thoughtless 02 | |||||
| oceana 02
|
colombo 02 | manna 001 | |||
| lady nairne 01 | |||||
| orama 02 | diophon 02 | ||||
| cantelupe 02 | |||||
| lady redwood 02
|
pride of kildare 001
|
||||
| pedile 01
|
|||||
| Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status |
|---|
| HSH Assessment | Not Eligible | |
| Breed | Assessment | Eligibility Criteria |
| Thoroughbred | Y | N |
| Approved - AB | 0% | Must NOT exceed 25% |
| Modern - MB | 0% | Must NOT exceed 12.5% |
| Unknown - UB | 0% | Must NOT exceed 12.5% |
| Combined - MB/UB | 0% | Must NOT exceed 12.5% |
| Date | Name | Event | Place | Rider |
|---|
| Code | Lot | Name | Location | Sale Date |
|---|
| Stories |
|---|