| Horse Name | KIDGAR RUBEN JAMES - HSH | 
| Registration Number | 68429 | 
| Registration Status | Stud Book | 
| Competition Status | Not Eligible | 
| Hall of Fame | No | 
| Heritage Stock Horse | Yes | 
| Sex | Gelding | 
| Foaling Date | 15/10/1980 | 
| Colour | CHESTNUT | 
| Sire | CECIL BRUCE - IS HSH | 
| Dam | GAY PRIDE - HSH | 
| Breeder | D & T Mitchell & T Ninness | 
| Current Owner | NW & BJ Campbell | 
| Genetic Disorder Results | NO TESTS | 
| DNA Parentage Test | Not Parentage Verified | 
| Microchip Number | No microchip number on record | 
| Horse | 1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation | 
|---|---|---|---|---|---|
| KIDGAR RUBEN JAMES - HSH #68429 CHESTNUT 15/10/1980 | CECIL BRUCE - IS HSH #1 BAY 14/08/1968 | STANTON STUD DODGE - FS HSH #10001 BAY 01/08/1964 | rayon 02 01/08/1946 | radium 02 - WH | cecil 02 - WH | 
| black bess 03 | |||||
| black beauty 02 | medlow 02 - WH | ||||
| trixie 05 | |||||
| glamour 04 
 | dimray 02 - WH | radium 02 - WH | |||
| doreen 02 | |||||
| comanche mare 02 | comanche 001 | ||||
| unknown dam | |||||
| STANTON STUD SAUCER - FM HSH #5 BROWN | bobbie bruce 02 - WH 01/08/1934 | bruce 02 - WH | moorefield 03 - WH | ||
| little nell 01 | |||||
| cadger 02 | sylvander 02 | ||||
| bonnie 24 | |||||
| unknown dam 
 | |||||
| GAY PRIDE - HSH #3269 CHESTNUT 16/10/1965 | SNIP - FS HSH #646 CHESTNUT 01/08/1946 | the cuan 02 - WH 01/08/1937 | parkwood 02 | backwood 02 | |
| yoorala 02 | |||||
| sun myth 02 | australian sun 02 | ||||
| istpa 02 | |||||
| bubbles 14 
 | kismet 02 | star royal 001 | |||
| deceit 01 | |||||
| bess 02 | musk 001 | ||||
| unknown dam | |||||
| mollys sister 
 | 
 | ||||
| 
 | |||||
| Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status | 
|---|
| HSH Assessment | Yes | |
| Breed | Assessment | Eligibility Criteria | 
| Thoroughbred | N | N | 
| Approved - AB | 0% | Must NOT exceed 25% | 
| Modern - MB | 0% | Must NOT exceed 12.5% | 
| Unknown - UB | 0% | Must NOT exceed 12.5% | 
| Combined - MB/UB | 0% | Must NOT exceed 12.5% | 
| Date | Name | Event | Place | Rider | 
|---|
| Code | Lot | Name | Location | Sale Date | 
|---|
| Stories | 
|---|