Horse Name | ROCKING K RHIANNON |
Registration Number | 67714 |
Registration Status | Stud Book |
Competition Status | Deceased |
Hall of Fame | No |
Heritage Stock Horse | Not Eligible |
Sex | Mare |
Foaling Date | 08/09/1978 |
Colour | CHESTNUT |
Sire | HUBBY |
Dam | NERRIGA |
Breeder | Mr OH Gwinn |
Current Owner | AL & TA Chapman |
Genetic Disorder Results | NO TESTS |
DNA Parentage Test | Not Parentage Verified |
Microchip Number | No microchip number on record |
Horse | 1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation |
---|---|---|---|---|---|
ROCKING K RHIANNON #67714 CHESTNUT 08/09/1978 |
HUBBY #1954 CHESTNUT 01/08/1965 |
retford quarter year 02
|
MESCAL - FS #36490 CHESTNUT 01/08/1952 |
wimpy 02 | solis 02 |
panda 03 | |||||
wardlaw cocoa 02 | del rio joe 02 | ||||
wardlaw mare 02 | |||||
wee woo 02
|
wee warrah 02 | magpie 03 | |||
valais queen 01 | |||||
woolicia 02 | woorak 001 | ||||
lady felicia 01 | |||||
malita 02
|
mel prince 02 01/08/1940 |
melfort 02 | colorado 02 | ||
caltha 01 | |||||
princess magda 02 | madagasgar 02 | ||||
princess glory 01 | |||||
dawn 01
|
|||||
NERRIGA #8155 BROWN 22/09/1970 |
double swell 02
|
double bore 02
|
borealis 02 | brumeux 001 | |
aurora 02 | |||||
borobella 02 | bois roussel 02 | ||||
annabel 01 | |||||
fetch 02
|
channel swell 02 | fairway 02 | |||
papilla 02 | |||||
sidonia 02 | noble star 001 | ||||
sabrina 01 | |||||
unknown dam
|
|
||||
|
|||||
Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status |
---|
HSH Assessment | Not Eligible | |
Breed | Assessment | Eligibility Criteria |
Thoroughbred | N | N |
Approved - AB | 0.0% | Must NOT exceed 25% |
Modern - MB | 12.5% | Must NOT exceed 12.5% |
Unknown - UB | 12.5% | Must NOT exceed 12.5% |
Combined - MB/UB | 25.0% | Must NOT exceed 12.5% |
Date | Name | Event | Place | Rider |
---|
Code | Lot | Name | Location | Sale Date |
---|
Stories |
---|